List of Competitions
| Competition | Dates | Location | Type | Matches |
|---|---|---|---|---|
| 2026 MASTERS MEN 30+ 40+ | 8 - 14 Nov 2026 | GOLD COAST, QLD | MASTERS Mens Outdoor | 24 |
| 2026 MASTERS MEN 50+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Mens Outdoor | 14 |
| 2026 MASTERS MEN 60+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Mens Outdoor | 22 |
| 2026 MASTERS WOMEN 30+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Womens Outdoor | 33 |
| 2026 MASTERS WOMEN 40+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Womens Outdoor | 24 |
| 2026 MASTERS WOMEN 50+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Womens Outdoor | 20 |
| 2026 MASTERS WOMEN 55+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Womens Outdoor | 22 |
| 2026 MASTERS WOMEN 60+ | 8 - 14 Nov 2026 | GOLD COAST | MASTERS Womens Outdoor | 44 |

