2026 MASTERS WOMEN 55+
GOLD COAST
8 - 14 Nov 2026
Local Time 2026-10-29 16:23:23
MASTERS Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+1 | QUAICH v V-GOLD EVERGREEN (ROUND ROBIN) 08:00:00 |
||||
| W55+2 | MUDS v QUAICH (ROUND ROBIN) 13:00:00 |
||||
| W55+3 | ARAMEX ACES v MERLOT MAIDENS (ROUND ROBIN) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+4 | ARAMEX ACES v V-GOLD EVERGREEN (ROUND ROBIN) 10:15:00 |
||||
| W55+5 | MERLOT MAIDENS v QUAICH (ROUND ROBIN) 11:15:00 |
||||
| W55+6 | MUDS v V-GOLD EVERGREEN (ROUND ROBIN) 15:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+7 | MERLOT MAIDENS v MUDS (ROUND ROBIN) 09:00:00 |
||||
| W55+8 | ARAMEX ACES v MUDS (ROUND ROBIN) 12:00:00 |
||||
| W55+9 | MERLOT MAIDENS v V-GOLD EVERGREEN (ROUND ROBIN) 13:00:00 |
||||
| W55+10 | ARAMEX ACES v QUAICH (ROUND ROBIN) 16:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+11 | MUDS v MERLOT MAIDENS (ROUND ROBIN) 09:00:00 |
||||
| W55+12 | QUAICH v MERLOT MAIDENS (ROUND ROBIN) 14:00:00 |
||||
| W55+13 | V-GOLD EVERGREEN v ARAMEX ACES (ROUND ROBIN) 15:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+14 | V-GOLD EVERGREEN v MERLOT MAIDENS (ROUND ROBIN) 08:15:00 |
||||
| W55+15 | V-GOLD EVERGREEN v MUDS (ROUND ROBIN) 11:15:00 |
||||
| W55+16 | QUAICH v ARAMEX ACES (ROUND ROBIN) 12:15:00 |
||||
| W55+17 | QUAICH v MUDS (ROUND ROBIN) 16:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+18 | MERLOT MAIDENS v ARAMEX ACES (ROUND ROBIN) 08:15:00 |
||||
| W55+19 | MUDS v ARAMEX ACES (ROUND ROBIN) 13:15:00 |
||||
| W55+20 | V-GOLD EVERGREEN v QUAICH (ROUND ROBIN) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| W55+21 | 3rd v 4th (3rd/4th) 11:15:00 |
||||
| W55+22 | 1st v 2nd (Final) 17:15:00 |
||||

