2019 Under 13 Girls
Gold Coast
15 Mar - 31 Aug 2019
Local Time 2026-09-28 01:25:24
Under 13 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G1 | LABRADOR BLACK v ROOSTERS (Round Robin) 10:20:00 |
||||
| 13G2 | MUDGEERABA v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 13G3 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G4 | ROOSTERS v BURLEIGH (Round Robin) 10:20:00 |
||||
| 13G5 | LABRADOR GOLD v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 13G6 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G7 | MUDGEERABA v ROOSTERS (Round Robin) 10:20:00 |
||||
| 13G8 | BURLEIGH v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 13G9 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G10 | LABRADOR GOLD v BURLEIGH (Round Robin) 11:45:00 |
||||
| 13G11 | LABRADOR BLACK v MUDGEERABA (Round Robin) 11:45:00 |
||||
| 13G12 | ROOSTERS v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G14 | LABRADOR GOLD v ROOSTERS (Round Robin) 09:45:00 |
||||
| 13G13 | BURLEIGH v MUDGEERABA (Round Robin) 11:45:00 |
||||
| 13G15 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G16 | ROOSTERS v LABRADOR BLACK (Round Robin) 10:20:00 |
||||
| 13G17 | LABRADOR GOLD v MUDGEERABA (Round Robin) 11:40:00 |
||||
| 13G18 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G19 | LABRADOR BLACK v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 13G20 | BURLEIGH v ROOSTERS (Round Robin) 11:40:00 |
||||
| 13G21 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G22 | ROOSTERS v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 13G23 | LABRADOR BLACK v BURLEIGH (Round Robin) 11:40:00 |
||||
| 13G24 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G25 | MUDGEERABA v LABRADOR BLACK (Round Robin) 10:20:00 |
||||
| 13G26 | BURLEIGH v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 13G27 | ROOSTERS v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G28 | ROOSTERS v LABRADOR GOLD (Round Robin) 10:20:00 |
||||
| 13G29 | MUDGEERABA v BURLEIGH (Round Robin) 11:40:00 |
||||
| 13G30 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G31 | MUDGEERABA v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 13G32 | LABRADOR BLACK v ROOSTERS (Round Robin) 11:40:00 |
||||
| 13G33 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G34 | ROOSTERS v BURLEIGH (Round Robin) 10:20:00 |
||||
| 13G35 | LABRADOR GOLD v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 13G36 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G37 | BURLEIGH v LABRADOR BLACK (Round Robin) 09:45:00 |
||||
| 13G38 | MUDGEERABA v ROOSTERS (Round Robin) 11:45:00 |
||||
| 13G39 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G40 | LABRADOR BLACK v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 13G41 | LABRADOR GOLD v BURLEIGH (Round Robin) 11:40:00 |
||||
| 13G42 | ROOSTERS v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G43 | BURLEIGH v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 13G44 | LABRADOR GOLD v ROOSTERS (Round Robin) 11:40:00 |
||||
| 13G45 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G46 | LABRADOR GOLD v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 13G47 | ROOSTERS v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 13G48 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G49 | LABRADOR BLACK v LABRADOR GOLD (Round Robin) 10:20:00 |
||||
| 13G50 | BURLEIGH v ROOSTERS (Round Robin) 11:40:00 |
||||
| 13G51 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G52 | BURLEIGH v ROOSTERS (Semi Final) 09:00:00 |
||||
| 13G53 | LABRADOR GOLD v LABRADOR BLACK (Semi Final) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G54 | ROOSTERS v LABRADOR BLACK (Preliminary Final) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13G55 | BURLEIGH v ROOSTERS (Grand Final) 11:40:00 |
||||


