2019 Under 11 Mixed
Gold Coast
15 Mar - 31 Aug 2019
Local Time 2026-09-27 18:35:18
Under 11 Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Officer | BARNARD Jeanette | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C1 | BURLEIGH v LABRADOR TEAL (Round Robin) 07:45:00 |
||||
| 11C2 | LABRADOR BLACK v LABRADOR RED (Round Robin) 07:45:00 |
||||
| 11C3 | LABRADOR GOLD v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C5 | ROOSTERS BLUE v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C6 | LABRADOR RED v MUDGEERABA (Round Robin) 07:45:00 |
||||
| 11C7 | LABRADOR GOLD v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C8 | LABRADOR BLACK v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 11C9 | BURLEIGH v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 11C10 | LABRADOR TEAL v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C11 | MUDGEERABA v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C12 | LABRADOR GOLD v LABRADOR RED (Round Robin) 07:45:00 |
||||
| 11C13 | BURLEIGH v ROOSTERS ORANGE (Round Robin) 09:00:00 |
||||
| 11C14 | LABRADOR BLACK v LABRADOR TEAL (Round Robin) 09:00:00 |
||||
| 11C15 | LABRADOR WHITE v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C16 | LABRADOR TEAL v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C17 | LABRADOR RED v LABRADOR WHITE (Round Robin) 07:45:00 |
||||
| 11C19 | BURLEIGH v LABRADOR GOLD (Round Robin) 08:45:00 |
||||
| 11C18 | LABRADOR BLACK v ROOSTERS ORANGE (Round Robin) 09:45:00 |
||||
| 11C20 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C4 | LABRADOR WHITE v ROOSTERS ORANGE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C21 | LABRADOR TEAL v MUDGEERABA (Round Robin) 07:45:00 |
||||
| 11C24 | LABRADOR GOLD v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C23 | LABRADOR RED v ROOSTERS ORANGE (Round Robin) 08:45:00 |
||||
| 11C25 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C26 | LABRADOR RED v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C27 | LABRADOR GOLD v LABRADOR TEAL (Round Robin) 07:45:00 |
||||
| 11C28 | LABRADOR WHITE v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C29 | BURLEIGH v LABRADOR BLACK (Round Robin) 09:00:00 |
||||
| 11C30 | ROOSTERS ORANGE v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C22 | LABRADOR BLACK v LABRADOR WHITE (Round Robin) 17:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C31 | ROOSTERS BLUE v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C32 | LABRADOR GOLD v LABRADOR WHITE (Round Robin) 07:45:00 |
||||
| 11C33 | BURLEIGH v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C34 | LABRADOR RED v LABRADOR TEAL (Round Robin) 09:00:00 |
||||
| 11C35 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C36 | MUDGEERABA v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C37 | LABRADOR BLACK v LABRADOR GOLD (Round Robin) 07:45:00 |
||||
| 11C38 | BURLEIGH v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 11C39 | LABRADOR TEAL v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 11C40 | LABRADOR RED v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C42 | LABRADOR WHITE v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C43 | BURLEIGH v LABRADOR RED (Round Robin) 07:45:00 |
||||
| 11C41 | LABRADOR BLACK v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C44 | LABRADOR TEAL v ROOSTERS ORANGE (Round Robin) 09:00:00 |
||||
| 11C45 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C46 | LABRADOR WHITE v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C47 | LABRADOR BLACK v LABRADOR RED (Round Robin) 07:45:00 |
||||
| 11C48 | LABRADOR GOLD v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C49 | BURLEIGH v LABRADOR TEAL (Round Robin) 09:00:00 |
||||
| 11C50 | ROOSTERS BLUE v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C51 | LABRADOR BLACK v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C52 | LABRADOR GOLD v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C53 | BURLEIGH v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 11C54 | LABRADOR RED v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C55 | LABRADOR TEAL v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C56 | BURLEIGH v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C57 | LABRADOR BLACK v LABRADOR TEAL (Round Robin) 07:45:00 |
||||
| 11C58 | MUDGEERABA v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 11C59 | LABRADOR GOLD v LABRADOR RED (Round Robin) 09:00:00 |
||||
| 11C60 | LABRADOR WHITE v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C61 | BURLEIGH v LABRADOR GOLD (Round Robin) 07:45:00 |
||||
| 11C62 | LABRADOR RED v LABRADOR WHITE (Round Robin) 07:45:00 |
||||
| 11C64 | LABRADOR BLACK v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C63 | LABRADOR TEAL v ROOSTERS BLUE (Round Robin) 08:45:00 |
||||
| 11C65 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C66 | LABRADOR RED v ROOSTERS ORANGE (Round Robin) 07:45:00 |
||||
| 11C67 | LABRADOR BLACK v LABRADOR WHITE (Round Robin) 07:45:00 |
||||
| 11C68 | LABRADOR TEAL v MUDGEERABA (Round Robin) 09:00:00 |
||||
| 11C69 | LABRADOR GOLD v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 11C70 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C71 | LABRADOR WHITE v MUDGEERABA (Round Robin) 07:45:00 |
||||
| 11C72 | LABRADOR GOLD v LABRADOR TEAL (Round Robin) 07:45:00 |
||||
| 11C73 | LABRADOR RED v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 11C74 | BURLEIGH v LABRADOR BLACK (Round Robin) 09:00:00 |
||||
| 11C75 | ROOSTERS ORANGE v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C76 | BURLEIGH v MUDGEERABA (Round Robin) 07:45:00 |
||||
| 11C77 | LABRADOR RED v LABRADOR TEAL (Round Robin) 07:45:00 |
||||
| 11C78 | ROOSTERS BLUE v ROOSTERS ORANGE (Round Robin) 09:00:00 |
||||
| 11C79 | LABRADOR GOLD v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 11C80 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C81 | BURLEIGH v ROOSTERS BLUE (Round Robin) 07:45:00 |
||||
| 11C82 | LABRADOR TEAL v LABRADOR WHITE (Round Robin) 07:45:00 |
||||
| 11C83 | MUDGEERABA v ROOSTERS ORANGE (Round Robin) 09:00:00 |
||||
| 11C84 | LABRADOR BLACK v LABRADOR GOLD (Round Robin) 09:00:00 |
||||
| 11C85 | LABRADOR RED v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C86 | MUDGEERABA v LABRADOR GOLD (Semi Final) 07:45:00 |
||||
| 11C87 | BURLEIGH v ROOSTERS ORANGE (Semi Final) 07:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C88 | LABRADOR GOLD v BURLEIGH (Preliminary Final) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11C89 | MUDGEERABA v LABRADOR GOLD (Grand Final) 09:00:00 |
||||


