2022 Under 14 Girls
Gold Coast
19 Mar - 30 Sep 2022
Local Time 2026-09-27 14:43:10
Under 14 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G2 | Labrador Black v Burleigh (Round Robin) 10:35:00 |
||||
| 14G3 | Labrador Gold v ROOSTERS (Round Robin) 11:55:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G6 | Burleigh v ROOSTERS (Round Robin) 10:20:00 |
||||
| 14G4 | Labrador Gold v Labrador Black (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G7 | Labrador Gold v Burleigh (Round Robin) 10:20:00 |
||||
| 14G8 | Labrador Black v ROOSTERS (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G9 | Labrador Black v Burleigh (Round Robin) 10:20:00 |
||||
| 14G10 | ROOSTERS v Labrador Gold (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G11 | ROOSTERS v Burleigh (Round Robin) 10:20:00 |
||||
| 14G12 | Labrador Black v Labrador Gold (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G14 | Labrador Black v ROOSTERS (Round Robin) 10:20:00 |
||||
| 14G13 | Labrador Gold v Burleigh (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G16 | ROOSTERS v Labrador Gold (Round Robin) 10:20:00 |
||||
| 14G15 | Labrador Black v Burleigh (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G17 | ROOSTERS v Burleigh (Round Robin) 10:20:00 |
||||
| 14G18 | Labrador Black v Labrador Gold (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G19 | Labrador Gold v Burleigh (Round Robin) 10:20:00 |
||||
| 14G20 | Labrador Black v ROOSTERS (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G22 | ROOSTERS v Labrador Gold (Round Robin) 17:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G21 | Labrador Black v Burleigh (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G23 | ROOSTERS v Burleigh (Round Robin) 10:20:00 |
||||
| 14G24 | Labrador Black v Labrador Gold (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G26 | Labrador Black v ROOSTERS (Round Robin) 10:20:00 |
||||
| 14G25 | Labrador Gold v Burleigh (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G27 | Labrador Black v Burleigh (Round Robin) 10:20:00 |
||||
| 14G28 | ROOSTERS v Labrador Gold (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G30 | Labrador Black v Labrador Gold (Round Robin) 10:20:00 |
||||
| 14G29 | ROOSTERS v Burleigh (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G31 | Labrador Gold v Burleigh (Round Robin) 11:40:00 |
||||
| 14G32 | Labrador Black v ROOSTERS (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G34 | ROOSTERS v Labrador Gold (Round Robin) 10:20:00 |
||||
| 14G33 | Labrador Black v Burleigh (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G36 | Labrador Black v Labrador Gold (Round Robin) 10:20:00 |
||||
| 14G35 | ROOSTERS v Burleigh (Round Robin) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G36 | Labrador Gold v ROOSTERS (Semi FInal) 10:20:00 |
||||
| 14G37 | Burleigh v Labrador Black (Semi Final) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G38 | ROOSTERS v Burleigh (Preliminary Final) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G39 | Labrador Gold v ROOSTERS (Grand Final) 10:20:00 |
||||



