2022 Under 12 Hybrid
Gold Coast
19 Mar - 30 Sep 2022
Local Time 2026-09-27 20:01:20
Under 12 Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M1 | Mudgee Maroon v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M2 | Lab Gold Girls v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M3 | Roosters v BURLEIGH White (Round Robin) 07:40:00 |
||||
| 12M4 | Lab Gold Boys v Lab White Boys (Round Robin) 09:05:00 |
||||
| 12M5 | Mudgee White v Burleigh Blue (Round Robin) 09:05:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M10 | Lab Gold Boys v Burleigh Blue (Round Robin) 07:40:00 |
||||
| 12M9 | Roosters v Lab White Boys (Round Robin) 07:40:00 |
||||
| 12M6 | Lab Black Girls v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M7 | Mudgee White v Mudgee Maroon (Round Robin) 09:00:00 |
||||
| 12M8 | Lab Gold Girls v BURLEIGH White (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M12 | Lab Black Girls v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M11 | BURLEIGH White v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M14 | Roosters v Burleigh Blue (Round Robin) 07:40:00 |
||||
| 12M13 | Lab Gold Girls v Lab White Boys (Round Robin) 09:00:00 |
||||
| 12M15 | Mudgee White v Lab Gold Boys (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M20 | Roosters v Lab Gold Boys (Round Robin) 07:40:00 |
||||
| 12M16 | Lab White Boys v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M17 | BURLEIGH White v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M19 | Lab Gold Girls v Burleigh Blue (Round Robin) 09:00:00 |
||||
| 12M18 | Mudgee White v Lab Black Girls (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M21 | Burleigh Blue v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M24 | Lab Gold Girls v Lab Gold Boys (Round Robin) 07:40:00 |
||||
| 12M23 | BURLEIGH White v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M22 | Lab White Boys v Mudgee Maroon (Round Robin) 09:00:00 |
||||
| 12M25 | Mudgee White v Roosters (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M27 | Burleigh Blue v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M26 | Lab Gold Boys v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M30 | Lab Gold Girls v Roosters (Round Robin) 07:40:00 |
||||
| 12M29 | Mudgee White v BURLEIGH White (Round Robin) 09:00:00 |
||||
| 12M28 | Lab White Boys v Lab Black Girls (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M31 | Roosters v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M35 | Mudgee White v Lab Gold Girls (Round Robin) 07:40:00 |
||||
| 12M32 | Lab Gold Boys v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M33 | Burleigh Blue v Lab Black Girls (Round Robin) 09:00:00 |
||||
| 12M34 | Lab White Boys v BURLEIGH White (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M39 | Burleigh Blue v BURLEIGH White (Round Robin) 07:40:00 |
||||
| 12M38 | Lab Gold Boys v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M36 | Lab Gold Girls v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M40 | Mudgee White v Lab White Boys (Round Robin) 09:00:00 |
||||
| 12M37 | Roosters v Mudgee Maroon (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M41 | Mudgee White v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M42 | Lab Gold Girls v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M43 | Roosters v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M44 | Lab Gold Boys v BURLEIGH White (Round Robin) 09:00:00 |
||||
| 12M45 | Burleigh Blue v Lab White Boys (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M46 | Mudgee Maroon v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M48 | Roosters v BURLEIGH White (Round Robin) 09:00:00 |
||||
| 12M50 | Mudgee White v Burleigh Blue (Round Robin) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M47 | Lab Gold Girls v Lab Black Girls (Round Robin) 17:00:00 |
||||
| 12M49 | Lab Gold Boys v Lab White Boys (Round Robin) 17:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M54 | Roosters v Lab White Boys (Round Robin) 07:40:00 |
||||
| 12M51 | Lab Black Girls v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M52 | Mudgee White v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M53 | Lab Gold Girls v BURLEIGH White (Round Robin) 09:00:00 |
||||
| 12M55 | Lab Gold Boys v Burleigh Blue (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M57 | Lab Black Girls v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M58 | Lab Gold Girls v Lab White Boys (Round Robin) 07:40:00 |
||||
| 12M59 | Roosters v Burleigh Blue (Round Robin) 07:40:00 |
||||
| 12M56 | BURLEIGH White v Lab Black Boys (Round Robin) 09:00:00 |
||||
| 12M60 | Mudgee White v Lab Gold Boys (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M62 | BURLEIGH White v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M63 | Mudgee White v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M61 | Lab White Boys v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M64 | Lab Gold Girls v Burleigh Blue (Round Robin) 09:00:00 |
||||
| 12M65 | Roosters v Lab Gold Boys (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M67 | Lab White Boys v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M68 | BURLEIGH White v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M69 | Lab Gold Girls v Lab Gold Boys (Round Robin) 07:40:00 |
||||
| 12M66 | Burleigh Blue v Lab Black Boys (Round Robin) 09:00:00 |
||||
| 12M70 | Mudgee White v Roosters (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M72 | Burleigh Blue v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M71 | Lab Gold Boys v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M75 | Lab Gold Girls v Roosters (Round Robin) 07:40:00 |
||||
| 12M73 | Lab White Boys v Lab Black Girls (Round Robin) 09:00:00 |
||||
| 12M74 | Mudgee White v BURLEIGH White (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M76 | Roosters v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M77 | Lab Gold Boys v Mudgee Maroon (Round Robin) 07:40:00 |
||||
| 12M80 | Mudgee White v Lab Gold Girls (Round Robin) 07:40:00 |
||||
| 12M78 | Burleigh Blue v Lab Black Girls (Round Robin) 09:00:00 |
||||
| 12M79 | Lab White Boys v BURLEIGH White (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M84 | Burleigh Blue v BURLEIGH White (Round Robin) 07:40:00 |
||||
| 12M81 | Lab Gold Girls v Lab Black Boys (Round Robin) 07:40:00 |
||||
| 12M83 | Lab Gold Boys v Lab Black Girls (Round Robin) 07:40:00 |
||||
| 12M85 | Mudgee White v Lab White Boys (Round Robin) 09:00:00 |
||||
| 12M82 | Roosters v Mudgee Maroon (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M83 | Lab Gold Boys v Lab Black Boys (Semi FInal) 07:40:00 |
||||
| 12M84 | Mudgee Maroon v Roosters (Semi FInal) 07:40:00 |
||||
| 12M85 | Lab Black Girls v BURLEIGH White (Semi Final) 09:05:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M86 | Lab White Boys v Lab Black Boys (Preliminary Final) 07:40:00 |
||||
| 12M87 | Roosters v BURLEIGH White (Preliminary Final) 09:05:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M89 | Mudgee Maroon v Roosters (Grand Final) 07:40:00 |
||||
| 12M88 | Lab Gold Boys v Lab Black Boys (Grand Final) 09:05:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M105 | Lab Gold Boys v BURLEIGH White (Round Robin) 07:40:00 |
||||
| 12M106 | Mudgee White v Lab White Boys (Round Robin) 07:40:00 |
||||
| 12M107 | Lab Black Boys v Lab Gold Girls (Round Robin) 09:00:00 |
||||
| 12M103 | Lab Black Girls v Mudgee Maroon (Round Robin) 09:00:00 |
||||


