2023 DIVISION 1 MEN
GOLD COAST
10 Mar - 14 Sep 2023
Local Time 2026-09-27 09:21:24
Senior Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Umpire | HOLLIS Brad | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M5 | BURLEIGH v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| 1M6 | LABRADOR v MUDGEERABA (ROUND ROBIN) 14:30:00 |
||||
| 1M4 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M9 | BURLEIGH v LABRADOR (ROUND ROBIN) 14:30:00 |
||||
| 1M7 | MUDGEERABA v ROOSTERS (ROUND ROBIN) 15:45:00 |
||||
| 1M8 | BYE v CASUARINA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M10 | LABRADOR v ROOSTERS (ROUND ROBIN) 14:30:00 |
||||
| 1M11 | MUDGEERABA v CASUARINA (ROUND ROBIN) 15:45:00 |
||||
| 1M12 | BURLEIGH v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M14 | LABRADOR v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| 1M13 | BURLEIGH v ROOSTERS (ROUND ROBIN) 15:45:00 |
||||
| 1M15 | MUDGEERABA v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M16 | CASUARINA v ROOSTERS (ROUND ROBIN) 12:45:00 |
||||
| 1M18 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 15:45:00 |
||||
| 1M17 | LABRADOR v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M21 | LABRADOR v MUDGEERABA (ROUND ROBIN) 14:15:00 |
||||
| 1M20 | BURLEIGH v CASUARINA (ROUND ROBIN) 15:45:00 |
||||
| 1M19 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M22 | MUDGEERABA v ROOSTERS (ROUND ROBIN) 14:15:00 |
||||
| 1M24 | BURLEIGH v LABRADOR (ROUND ROBIN) 14:30:00 |
||||
| 1M23 | BYE v CASUARINA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM3 | NORTHS v CASUARINA (INTERCITY) 14:15:00 |
||||
| ICM2 | HANCOCK BROTHERS v LABRADOR (INTERCITY) 14:30:00 |
||||
| ICM4 | ROOSTERS v BURLEIGH (INTERCITY, ROUND ROBIN) 15:45:00 |
||||
| ICM1 | WESTS v EASTS (INTERCITY) 17:30:00 |
||||
| ICM5 | MUDGEERABA v BYE (INTERCITY, ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM8 | ROOSTERS v HANCOCK BROTHERS (INTERCITY) 13:00:00 |
||||
| ICM6 | NORTHS v LABRADOR (INTERCITY) 14:30:00 |
||||
| ICM9 | BURLEIGH v CASUARINA (INTERCITY, ROUND ROBIN) 15:45:00 |
||||
| ICM7 | WESTS v MUDGEERABA (INTERCITY) 16:00:00 |
||||
| ICM10 | EASTS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM14 | NORTHS v ROOSTERS (INTERCITY) 13:00:00 |
||||
| ICM11 | BURLEIGH v LABRADOR (INTERCITY, ROUND ROBIN) 14:15:00 |
||||
| ICM12 | EASTS v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICM13 | CASUARINA v HANCOCK BROTHERS (INTERCITY) 16:00:00 |
||||
| ICM15 | WESTS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM17 | NORTHS v HANCOCK BROTHERS (INTERCITY) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM19 | ROOSTERS v EASTS (INTERCITY) 13:00:00 |
||||
| ICM16 | MUDGEERABA v LABRADOR (INTERCITY, ROUND ROBIN) 14:15:00 |
||||
| ICM18 | WESTS v CASUARINA (INTERCITY) 14:30:00 |
||||
| ICM20 | BURLEIGH v BYE (INTERCITY, ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM23 | NORTHS v EASTS (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM24 | WESTS v BURLEIGH (INTERCITY) 14:15:00 |
||||
| ICM22 | HANCOCK BROTHERS v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICM21 | CASUARINA v LABRADOR (INTERCITY, ROUND ROBIN) 16:00:00 |
||||
| ICM25 | ROOSTERS v BYE (INTERCITY, ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM26 | NORTHS v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICM29 | BURLEIGH v EASTS (INTERCITY) 14:30:00 |
||||
| ICM28 | ROOSTERS v CASUARINA (INTERCITY, ROUND ROBIN) 16:00:00 |
||||
| ICM27 | WESTS v HANCOCK BROTHERS (INTERCITY) 16:00:00 |
||||
| ICM30 | LABRADOR v BYE (INTERCITY, ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM33 | EASTS v HANCOCK BROTHERS (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM31 | ROOSTERS v LABRADOR (INTERCITY, ROUND ROBIN) 12:45:00 |
||||
| ICM32 | BURLEIGH v MUDGEERABA (INTERCITY, ROUND ROBIN) 14:15:00 |
||||
| ICM34 | NORTHS v WESTS (INTERCITY) 17:30:00 |
||||
| ICM35 | CASUARINA v BYE (INTERCITY, ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM38 | BURLEIGH v HANCOCK BROTHERS (INTERCITY) 13:00:00 |
||||
| ICM36 | WESTS v LABRADOR (INTERCITY) 13:00:00 |
||||
| ICM49 | EASTS v CASUARINA (INTERCITY) 14:15:00 |
||||
| ICM37 | ROOSTERS v MUDGEERABA (INTERCITY, ROUND ROBIN) 14:30:00 |
||||
| ICM40 | NORTHS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICM41 | EASTS v LABRADOR (INTERCITY) 13:00:00 |
||||
| ICM44 | WESTS v ROOSTERS (INTERCITY) 14:15:00 |
||||
| ICM42 | CASUARINA v MUDGEERABA (INTERCITY, ROUND ROBIN) 16:00:00 |
||||
| ICM43 | NORTHS v BURLEIGH (INTERCITY) 16:00:00 |
||||
| ICM45 | HANCOCK BROTHERS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICFinal | NORTHS v BURLEIGH (Intercity Final) 13:00:00 |
||||
| 1M1 | CASUARINA v ROOSTERS (ROUND ROBIN) 14:30:00 |
||||
| 1M2 | LABRADOR v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M25 | LABRADOR v ROOSTERS (ROUND ROBIN) 14:30:00 |
||||
| 1M3 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 15:45:00 |
||||
| 1M27 | BURLEIGH v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M26 | MUDGEERABA v CASUARINA (ROUND ROBIN) 13:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M29 | LABRADOR v CASUARINA (ROUND ROBIN) 13:00:00 |
||||
| 1M28 | BURLEIGH v ROOSTERS (ROUND ROBIN) 14:15:00 |
||||
| 1M30 | MUDGEERABA v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M31 | CASUARINA v BURLEIGH (Semi Final) 13:15:00 |
||||
| 1M32 | LABRADOR v ROOSTERS (Semi Final) 16:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M33 | BURLEIGH v LABRADOR (Preliminary Final) 16:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1M34 | CASUARINA v LABRADOR (Grand Final) 19:30:00 |
||||





