2023 UNDER 12 HYBRID
GOLD COAST
3 Mar - 20 Sep 2023
Local Time 2026-09-28 04:08:33
Under 12 Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Umpire | HOLLIS Brad | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M2 | ROOSTERS BLUE v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M3 | BURLEIGH BLUE v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M4 | LAB GOLD GIRLS v MUDGEE WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M5 | LAB BLACK GIRLS v LAB GOLD BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M6 | ROOSTERS ORANGE v LAB BLACK BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M1 | BYE v MUDGEE MAROON (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M10 | BURLEIGH BLUE v MUDGEE WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M9 | ROOSTERS ORANGE v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M12 | LAB BLACK GIRLS v LAB BLACK BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M7 | BURLEIGH WHITE v MUDGEE MAROON (ROUND ROBIN) 09:00:00 |
||||
| 12M11 | LAB GOLD GIRLS v LAB GOLD BOYS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M13 | LAB WHITE BOYS v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M16 | BURLEIGH BLUE v LAB GOLD BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M17 | LAB GOLD GIRLS v LAB BLACK BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M15 | BURLEIGH WHITE v MUDGEE WHITE (ROUND ROBIN) 09:00:00 |
||||
| 12M18 | ROOSTERS ORANGE v LAB BLACK GIRLS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M19 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M24 | LAB GOLD GIRLS v LAB BLACK GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M21 | ROOSTERS ORANGE v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M22 | LAB WHITE BOYS v LAB GOLD BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M23 | BURLEIGH BLUE v LAB BLACK BOYS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M103 | LAB BLACK GIRLS v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M106 | LAB WHITE BOYS v MUDGEE WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M107 | LAB BLACK BOYS v LAB GOLD GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M108 | BURLEIGH BLUE v ROOSTERS ORANGE (ROUND ROBIN) 09:00:00 |
||||
| 12M105 | LAB GOLD BOYS v BURLEIGH WHITE (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M25 | LAB GOLD BOYS v MUDGEE MAROON (ROUND ROBIN) 07:30:00 |
||||
| 12M29 | BURLEIGH BLUE v LAB BLACK GIRLS (ROUND ROBIN) 07:30:00 |
||||
| 12M27 | LAB WHITE BOYS v BURLEIGH WHITE (ROUND ROBIN) 08:25:00 |
||||
| 12M28 | MUDGEE WHITE v LAB BLACK BOYS (ROUND ROBIN) 08:25:00 |
||||
| 12M30 | ROOSTERS ORANGE v LAB GOLD GIRLS (ROUND ROBIN) 09:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M33 | MUDGEE WHITE v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M35 | LAB GOLD BOYS v LAB BLACK GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M31 | LAB BLACK BOYS v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M34 | ROOSTERS ORANGE v LAB WHITE BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M36 | BURLEIGH BLUE v LAB GOLD GIRLS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M37 | LAB BLACK GIRLS v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M41 | LAB BLACK BOYS v LAB GOLD GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M42 | ROOSTERS ORANGE v BURLEIGH BLUE (ROUND ROBIN) 08:00:00 |
||||
| 12M40 | MUDGEE WHITE v LAB WHITE BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M39 | LAB GOLD BOYS v BURLEIGH WHITE (ROUND ROBIN) 09:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M43 | LAB GOLD GIRLS v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M45 | LAB BLACK BOYS v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M46 | LAB GOLD BOYS v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M47 | ROOSTERS ORANGE v MUDGEE WHITE (ROUND ROBIN) 09:00:00 |
||||
| 12M48 | LAB BLACK GIRLS v BURLEIGH BLUE (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M51 | LAB BLACK GIRLS v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M52 | LAB BLACK BOYS v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M53 | LAB GOLD BOYS v MUDGEE WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M49 | BURLEIGH BLUE v MUDGEE MAROON (ROUND ROBIN) 09:00:00 |
||||
| 12M54 | ROOSTERS ORANGE v LAB GOLD GIRLS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M59 | LAB BLACK BOYS v MUDGEE WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M60 | ROOSTERS ORANGE v LAB GOLD BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M58 | LAB BLACK GIRLS v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M57 | LAB GOLD GIRLS v BURLEIGH WHITE (ROUND ROBIN) 09:00:00 |
||||
| 12M55 | BURLEIGH BLUE v MUDGEE MAROON (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M63 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M66 | LAB BLACK BOYS v LAB GOLD BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M65 | LAB BLACK GIRLS v MUDGEE WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M61 | ROOSTERS ORANGE v MUDGEE MAROON (ROUND ROBIN) 09:00:00 |
||||
| 12M64 | LAB GOLD GIRLS v LAB WHITE BOYS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M72 | ROOSTERS ORANGE v LAB BLACK BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M71 | LAB BLACK GIRLS v LAB GOLD BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M69 | BURLEIGH BLUE v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M70 | LAB GOLD GIRLS v MUDGEE WHITE (ROUND ROBIN) 09:00:00 |
||||
| 12M68 | MUDGEE MAROON v BURLEIGH WHITE (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M75 | ROOSTERS ORANGE v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M77 | LAB GOLD GIRLS v LAB GOLD BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M78 | LAB BLACK GIRLS v LAB BLACK BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M73 | BURLEIGH WHITE v MUDGEE MAROON (ROUND ROBIN) 09:00:00 |
||||
| 12M76 | BURLEIGH BLUE v MUDGEE WHITE (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M81 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) 07:40:00 |
||||
| 12M79 | LAB WHITE BOYS v LAB GOLD GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M83 | LAB BLACK BOYS v LAB BLACK GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M82 | MUDGEE WHITE v ROOSTERS ORANGE (ROUND ROBIN) 09:00:00 |
||||
| 12M84 | MUDGEE MAROON v LAB GOLD BOYS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M85 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M88 | LAB WHITE BOYS v LAB GOLD BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M87 | ROOSTERS ORANGE v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M89 | BURLEIGH BLUE v LAB BLACK BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M90 | LAB GOLD GIRLS v LAB BLACK GIRLS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M94 | MUDGEE WHITE v LAB BLACK BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M95 | BURLEIGH BLUE v LAB BLACK GIRLS (ROUND ROBIN) 07:40:00 |
||||
| 12M91 | LAB GOLD BOYS v MUDGEE MAROON (ROUND ROBIN) 07:40:00 |
||||
| 12M93 | LAB WHITE BOYS v BURLEIGH WHITE (ROUND ROBIN) 09:00:00 |
||||
| 12M96 | ROOSTERS ORANGE v LAB GOLD GIRLS (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M99 | LAB GOLD BOYS v ROOSTERS ORANGE (ROUND ROBIN) 07:40:00 |
||||
| 12M97 | LAB BLACK GIRLS v LAB WHITE BOYS (ROUND ROBIN) 07:40:00 |
||||
| 12M101 | LAB GOLD GIRLS v BURLEIGH WHITE (ROUND ROBIN) 07:40:00 |
||||
| 12M100 | BURLEIGH BLUE v LAB BLACK BOYS (ROUND ROBIN) 09:00:00 |
||||
| 12M102 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M109 | BURLEIGH BLUE v BURLEIGH WHITE (Semi FInal) 07:40:00 |
||||
| 12M110 | ROOSTERS ORANGE v MUDGEE MAROON (Semi FInal) 07:40:00 |
||||
| 12M111 | LAB WHITE BOYS v LAB BLACK BOYS (Semi Final) 09:05:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M112 | LAB GOLD BOYS v LAB BLACK BOYS (Preliminary Final) 07:40:00 |
||||
| 12M113 | ROOSTERS ORANGE v BURLEIGH WHITE (Preliminary Final) 09:05:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M114 | LAB WHITE BOYS v LAB GOLD BOYS (Grand Final) 07:40:00 |
||||
| 12M115 | BURLEIGH BLUE v BURLEIGH WHITE (Grand Final) 09:00:00 |
||||



