2023 Under 14 Boys
GOLD COAST
10 Mar - 20 Sep 2023
Local Time 2026-09-27 08:06:19
Under 14 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Umpire | HOLLIS Brad | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B2 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| 14B1 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B4 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14B3 | LABRADOR BLACK v BURLEIGH (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B6 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14B5 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B8 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14B7 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B36 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 10:20:00 |
||||
| 14B35 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B10 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) 11:05:00 |
||||
| 14B9 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B11 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14B12 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B13 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14B14 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B15 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14B16 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B18 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14B17 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B19 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14B20 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B21 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14B22 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B24 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14B23 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B25 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14B26 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B27 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14B28 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B29 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14B30 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B31 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14B32 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B33 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14B34 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B37 | BURLEIGH v LABRADOR BLACK (Semi FInal) 10:20:00 |
||||
| 14B38 | LABRADOR GOLD v MUDGEERABA (Semi Final) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B39 | LABRADOR BLACK v LABRADOR GOLD (Preliminary Final) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B40 | BURLEIGH v LABRADOR GOLD (Grand Final) 11:40:00 |
||||


