2019 Under 15 Boys
Gold Coast
15 Mar - 6 Sep 2019
Local Time 2024-11-23 04:01:57
Under 14 Mens Outdoor
23 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Sep
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:15 | BURLEIGH - MUDGEERABA | Grand Final | 4 - 2 | Official | GC - Gold Coast CSI Turf |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PRICE Ashton | BURLEIGH | 49 | 6 | 0 | 55 | ||||
MURPHY Kyan | MUDGEERABA | 25 | 7 | 0 | 32 | ||||
MASSEY Shay | BURLEIGH | 16 | 2 | 0 | 18 | ||||
VAN TWEST Liam | BURLEIGH | 17 | 1 | 0 | 18 | ||||
POWELL William | BURLEIGH | 12 | 3 | 0 | 15 | ||||
DEVINE Oscar | BURLEIGH | 10 | 3 | 0 | 13 | ||||
FURNESS Jack | CASUARINA | 9 | 3 | 0 | 12 | ||||
RILEY Darcy | MUDGEERABA | 2 | 10 | 0 | 12 | ||||
PARSONS Ben | WARATAHS | 7 | 4 | 0 | 11 | ||||
RILEY Beau | MUDGEERABA | 9 | 2 | 0 | 11 | ||||
View All |
Award | Player | Team |
---|