2021 Under 14 Boys
Gold Coast
12 Mar - 30 Sep 2021
Local Time 2026-09-28 17:50:30
Under 14 Mens JNR
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B1 | ROOSTERS v BURLEIGH (Round Robin) 10:20:00 |
||||
| 14B2 | MUDGEERABA v LABRADOR BLACK (Round Robin) 10:20:00 |
||||
| 14B3 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B4 | LABRADOR BLACK v BURLEIGH (Round Robin) 10:20:00 |
||||
| 14B5 | MUDGEERABA v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 14B6 | ROOSTERS v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B7 | LABRADOR GOLD v BURLEIGH (Round Robin) 11:40:00 |
||||
| 14B8 | LABRADOR BLACK v ROOSTERS (Round Robin) 11:40:00 |
||||
| 14B8 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B9 | ROOSTERS v LABRADOR GOLD (Round Robin) 10:20:00 |
||||
| 14B10 | BURLEIGH v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 14B11 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B12 | LABRADOR GOLD v LABRADOR BLACK (Round Robin) 10:20:00 |
||||
| 14B13 | ROOSTERS v MUDGEERABA (Round Robin) 13:00:00 |
||||
| 14B14 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B15 | ROOSTERS v BURLEIGH (Round Robin) 11:40:00 |
||||
| 14B16 | MUDGEERABA v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 14B17 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B18 | LABRADOR BLACK v BURLEIGH (Round Robin) 10:20:00 |
||||
| 14B19 | MUDGEERABA v LABRADOR GOLD (Round Robin) 10:20:00 |
||||
| 14B20 | ROOSTERS v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B21 | LABRADOR GOLD v BURLEIGH (Round Robin) 11:40:00 |
||||
| 14B22 | LABRADOR BLACK v ROOSTERS (Round Robin) 11:40:00 |
||||
| 14B23 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B24 | ROOSTERS v LABRADOR GOLD (Round Robin) 10:20:00 |
||||
| 14B25 | BURLEIGH v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 14B26 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B27 | ROOSTERS v MUDGEERABA (Round Robin) 11:40:00 |
||||
| 14B28 | LABRADOR GOLD v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 14B29 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B30 | ROOSTERS v BURLEIGH (Round Robin) 10:20:00 |
||||
| 14B31 | MUDGEERABA v LABRADOR BLACK (Round Robin) 10:20:00 |
||||
| 14B32 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B33 | LABRADOR BLACK v BURLEIGH (Round Robin) 11:40:00 |
||||
| 14B34 | MUDGEERABA v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 14B35 | ROOSTERS v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B37 | LABRADOR BLACK v ROOSTERS (Round Robin) 10:20:00 |
||||
| 14B38 | MUDGEERABA v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B39 | ROOSTERS v LABRADOR GOLD (Round Robin) 11:40:00 |
||||
| 14B40 | BURLEIGH v MUDGEERABA (Round Robin) 11:40:00 |
||||
| 14B41 | LABRADOR BLACK v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B36 | LABRADOR GOLD v BURLEIGH (Round Robin) 16:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B42 | ROOSTERS v MUDGEERABA (Round Robin) 10:20:00 |
||||
| 14B43 | LABRADOR GOLD v LABRADOR BLACK (Round Robin) 10:20:00 |
||||
| 14B44 | BURLEIGH v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B45 | ROOSTERS v BURLEIGH (Round Robin) 11:40:00 |
||||
| 14B46 | MUDGEERABA v LABRADOR BLACK (Round Robin) 11:40:00 |
||||
| 14B47 | LABRADOR GOLD v BYE (Round Robin) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B48 | LABRADOR GOLD v ROOSTERS (Semi Final) 10:20:00 |
||||
| 14B49 | MUDGEERABA v BURLEIGH (Semi Final) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14B50 | LABRADOR GOLD v MUDGEERABA (Grand Final) 11:00:00 |
||||



