2023 DIVISION 1 WOMEN
GOLD COAST
10 Mar - 17 Sep 2023
Local Time 2026-09-28 12:01:39
Senior Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Umpire | HOLLIS Brad | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W3 | MUDGEERABA v BURLEIGH (ROUND ROBIN) 13:00:00 |
||||
| 1W2 | BYE v ROOSTERS (ROUND ROBIN) 16:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W5 | MUDGEERABA v CASUARINA (ROUND ROBIN) 13:00:00 |
||||
| 1W4 | ROOSTERS v LABRADOR (ROUND ROBIN) 15:45:00 |
||||
| 1W6 | BYE v BURLEIGH (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W7 | BURLEIGH v LABRADOR (ROUND ROBIN) 13:00:00 |
||||
| 1W8 | ROOSTERS v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| 1W9 | MUDGEERABA v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W12 | MUDGEERABA v ROOSTERS (ROUND ROBIN) 13:00:00 |
||||
| 1W11 | BURLEIGH v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| 1W10 | BYE v LABRADOR (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W13 | MUDGEERABA v LABRADOR (ROUND ROBIN) 13:00:00 |
||||
| 1W15 | BURLEIGH v ROOSTERS (ROUND ROBIN) 14:30:00 |
||||
| 1W14 | BYE v CASUARINA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W16 | CASUARINA v LABRADOR (ROUND ROBIN) 14:15:00 |
||||
| 1W18 | MUDGEERABA v BURLEIGH (ROUND ROBIN) 14:30:00 |
||||
| 1W17 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W1 | CASUARINA v LABRADOR (ROUND ROBIN) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW1 | NORTHS v CASUARINA (INTERCITY) 13:00:00 |
||||
| ICW4 | WESTS v BURLEIGH (INTERCITY) 13:00:00 |
||||
| ICW2 | SWIFTS v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICW3 | HANCOCK BROTHERS v EASTS (INTERCITY) 14:30:00 |
||||
| ICW5 | THISTLES v ROOSTERS (INTERCITY) 16:00:00 |
||||
| ICW6 | LABRADOR v BYE (ROUND ROBIN, INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW9 | SWIFTS v NORTHS (INTERCITY) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW8 | CASUARINA v BURLEIGH (ROUND ROBIN, INTERCITY) 00:00:00 |
||||
| ICW7 | ROOSTERS v MUDGEERABA (ROUND ROBIN, INTERCITY) 13:00:00 |
||||
| ICW11 | LABRADOR v HANCOCK BROTHERS (INTERCITY) 14:30:00 |
||||
| ICW10 | THISTLES v EASTS (INTERCITY) 17:30:00 |
||||
| ICW12 | WESTS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW13 | NORTHS v EASTS (INTERCITY) 19:00:00 |
||||
| ICW14 | THISTLES v HANCOCK BROTHERS (INTERCITY) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW15 | SWIFTS v WESTS (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW18 | ROOSTERS v BURLEIGH (ROUND ROBIN, INTERCITY) 12:45:00 |
||||
| ICW17 | LABRADOR v MUDGEERABA (ROUND ROBIN, INTERCITY) 16:00:00 |
||||
| ICW16 | CASUARINA v BYE (ROUND ROBIN, INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW20 | NORTHS v HANCOCK BROTHERS (INTERCITY) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW19 | WESTS v EASTS (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW23 | ROOSTERS v CASUARINA (ROUND ROBIN, INTERCITY) 13:00:00 |
||||
| ICW22 | LABRADOR v BURLEIGH (ROUND ROBIN, INTERCITY) 14:15:00 |
||||
| ICW21 | THISTLES v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICW24 | SWIFTS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW25 | SWIFTS v EASTS (INTERCITY) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW26 | WESTS v HANCOCK BROTHERS (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW28 | THISTLES v BURLEIGH (INTERCITY) 13:00:00 |
||||
| ICW27 | NORTHS v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICW29 | LABRADOR v CASUARINA (ROUND ROBIN, INTERCITY) 15:45:00 |
||||
| ICW30 | ROOSTERS v BYE (ROUND ROBIN, INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW31 | SWIFTS v HANCOCK BROTHERS (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW35 | LABRADOR v ROOSTERS (ROUND ROBIN, INTERCITY) 12:45:00 |
||||
| ICW34 | THISTLES v CASUARINA (INTERCITY) 13:00:00 |
||||
| ICW32 | WESTS v MUDGEERABA (INTERCITY) 14:30:00 |
||||
| ICW33 | NORTHS v BURLEIGH (INTERCITY) 16:00:00 |
||||
| ICW36 | EASTS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW38 | SWIFTS v BURLEIGH (INTERCITY) 13:00:00 |
||||
| ICW39 | WESTS v CASUARINA (INTERCITY) 13:00:00 |
||||
| ICW41 | THISTLES v LABRADOR (INTERCITY) 14:30:00 |
||||
| ICW40 | NORTHS v ROOSTERS (INTERCITY) 15:45:00 |
||||
| ICW37 | MUDGEERABA v EASTS (INTERCITY) 16:00:00 |
||||
| ICW42 | HANCOCK BROTHERS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW46 | SWIFTS v THISTLES (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW43 | LABRADOR v EASTS (INTERCITY) 13:00:00 |
||||
| ICW44 | ROOSTERS v HANCOCK BROTHERS (INTERCITY) 14:15:00 |
||||
| ICW45 | CASUARINA v MUDGEERABA (ROUND ROBIN, INTERCITY) 15:45:00 |
||||
| ICW47 | WESTS v NORTHS (INTERCITY) 17:30:00 |
||||
| ICW48 | BURLEIGH v BYE (ROUND ROBIN, INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW51 | SWIFTS v CASUARINA (INTERCITY) 13:00:00 |
||||
| ICW52 | WESTS v ROOSTERS (INTERCITY) 14:30:00 |
||||
| ICW53 | NORTHS v LABRADOR (INTERCITY) 14:30:00 |
||||
| ICW50 | MUDGEERABA v HANCOCK BROTHERS (INTERCITY) 15:45:00 |
||||
| ICW49 | BURLEIGH v EASTS (INTERCITY) 16:00:00 |
||||
| ICW54 | THISTLES v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW59 | WESTS v THISTLES (INTERCITY) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW58 | SWIFTS v LABRADOR (INTERCITY) 11:30:00 |
||||
| ICW56 | CASUARINA v HANCOCK BROTHERS (INTERCITY) 14:30:00 |
||||
| ICW57 | BURLEIGH v MUDGEERABA (ROUND ROBIN, INTERCITY) 15:45:00 |
||||
| ICW55 | ROOSTERS v EASTS (INTERCITY) 16:00:00 |
||||
| ICW60 | NORTHS v BYE (INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW65 | NORTHS v THISTLES (INTERCITY) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| ICW61 | CASUARINA v EASTS (INTERCITY) 13:00:00 |
||||
| ICW62 | BURLEIGH v HANCOCK BROTHERS (INTERCITY) 14:30:00 |
||||
| ICW63 | SWIFTS v ROOSTERS (INTERCITY) 14:30:00 |
||||
| ICW64 | WESTS v LABRADOR (INTERCITY) 15:45:00 |
||||
| ICW66 | MUDGEERABA v BYE (ROUND ROBIN, INTERCITY) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W19 | ROOSTERS v LABRADOR (ROUND ROBIN) 13:00:00 |
||||
| 1W20 | MUDGEERABA v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| ICFinal | HANCOCK BROTHERS v BURLEIGH (Intercity Final) 14:30:00 |
||||
| 1W21 | BYE v BURLEIGH (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W22 | BURLEIGH v LABRADOR (ROUND ROBIN) 13:00:00 |
||||
| 1W23 | ROOSTERS v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| 1W24 | MUDGEERABA v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W26 | BURLEIGH v CASUARINA (ROUND ROBIN) 14:15:00 |
||||
| 1W27 | MUDGEERABA v ROOSTERS (ROUND ROBIN) 14:30:00 |
||||
| 1W25 | BYE v LABRADOR (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W28 | MUDGEERABA v LABRADOR (ROUND ROBIN) 14:30:00 |
||||
| 1W30 | BURLEIGH v ROOSTERS (ROUND ROBIN) 15:45:00 |
||||
| 1W29 | BYE v CASUARINA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W31 | BURLEIGH v LABRADOR (Semi Final) 13:00:00 |
||||
| 1W32 | CASUARINA v ROOSTERS (Semi Final) 14:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W33 | LABRADOR v CASUARINA (Preliminary Final) 14:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1W34 | BURLEIGH v CASUARINA (Grand Final) 18:00:00 |
||||






