2019 Under 11 Mixed
Round Robin
BURLEIGH
4 - 2
Official '
MUDGEERABA
First Half
BURLEIGH
MUDGEERABA
30'
Second Half
BURLEIGH
MUDGEERABA
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
16 | COBURN Paige | X | ||||
18 | MOORES Amelia | X | ||||
32 | ANDREWS Preston | X | ||||
37 | PEARSON Riley | X | 50 | |||
51 | WEBSTER Kobey | X | 34 53 | |||
58 | SANGWAN Rahul | X | ||||
60 | MASSEY Jackson | X | ||||
73 | DAY Max (GK) | X | ||||
75 | DAY Elliot | X | 22 | |||
76 | JONGBLOED Leah | X | ||||
77 | HAYSOM Thomas | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | REEVES Marley | X | ||||
2 | CRAIG Joel | X | ||||
11 | BROOKES Jacob (C) | X | ||||
16 | ROWE Sam | X | ||||
21 | WOODLEY Fred | 12 | ||||
23 | KEEBLE Mitchell | X | ||||
34 | HORNSBY Callum | 18 | ||||
35 | ROWE Millie | X | ||||
48 | LEADBEATTER Zac (GK) | X | ||||
50 | GOFF Felix | 12 | ||||
62 | DEWE Harrison | X | ||||
63 | FLEURY Sam | X | ||||
65 | FLEURY Tyler | X | 26 | 42 | ||
122 | POLLARD Chloe | X | ||||
COACH | KURA Ebony |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH | 22 | 75 | DAY Elliot | Field Goal | 1 - 0 |
MUDGEERABA | 26 | 65 | FLEURY Tyler | Field Goal | 1 - 1 |
BURLEIGH | 34 | 51 | WEBSTER Kobey | Field Goal | 2 - 1 |
MUDGEERABA | 42 | 65 | FLEURY Tyler | Field Goal | 2 - 2 |
BURLEIGH | 50 | 37 | PEARSON Riley | Penalty Corner | 3 - 2 |
BURLEIGH | 53 | 51 | WEBSTER Kobey | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 11 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Under 11 Mixed | Under 11 Coed Outdoor | 3 Aug 2019 07:45 | BURLEIGH v MUDGEERABA (Round Robin) | GC - Gold Coast CSI Turf | Official | 4 - 2 | Lineup |
2019 Under 11 Mixed | Under 11 Coed Outdoor | 18 May 2019 09:00 | BURLEIGH v MUDGEERABA (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 5 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 11 Aug 2018 07:45 | BURLEIGH BLUE v MUDGEE MAROON (Round Robin) | Dodgers - Pitch 6 | Official | 1 - 4 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 4 Aug 2018 09:00 | MUDGEE WHITE v MUDGEE MAROON (Round Robin) | RB - Runaway Bay | Official | 0 - 10 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 4 Aug 2018 07:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - Gold Coast CSI Turf | Official | 5 - 2 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 28 Jul 2018 07:45 | BURLEIGH WHITE v MUDGEE WHITE (Round Robin) | GC - Gold Coast CSI Turf | Official | 14 - 1 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 21 Jul 2018 07:45 | BURLEIGH BLUE v MUDGEE WHITE (Round Robin) | RB - Runaway Bay | Official | 8 - 1 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 2 Jun 2018 07:45 | BURLEIGH WHITE v MUDGEE MAROON (Round Robin) | RB - Runaway Bay | Official | 3 - 5 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 26 May 2018 07:45 | BURLEIGH BLUE v MUDGEE MAROON (Round Robin) | RB - Runaway Bay | Official | 2 - 5 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 19 May 2018 10:20 | MUDGEE MAROON v MUDGEE WHITE (Round Robin) | GC - Gold Coast CSI Turf | Official | 10 - 0 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 19 May 2018 07:45 | BURLEIGH BLUE v BURLEIGH WHITE (Round Robin) | RB - Runaway Bay | Official | 4 - 4 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 12 May 2018 07:45 | BURLEIGH WHITE v MUDGEE WHITE (Round Robin) | GC - Gold Coast CSI Turf | Official | 7 - 0 | Lineup |
2018 Under 11 Mixed | Under 11 Coed Outdoor | 5 May 2018 07:45 | BURLEIGH BLUE v MUDGEE WHITE (Round Robin) | Dodgers - Pitch 7 | Official | 6 - 1 | Lineup |
Match Details
Competition | 2019 Under 11 Mixed
Under 11 Coed Outdoor |
---|---|
Match # | 11C76 |
Date/Time | 2019-08-03 07:45 |
Title | Round Robin |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|