2021 Under 12 Mixed
Round Robin
BURLEIGH WHITE
7 - 2
Official '
MUDGEERABA MAROON 
First Half
BURLEIGH WHITE
MUDGEERABA MAROON
30'
Second Half
BURLEIGH WHITE
MUDGEERABA MAROON
60'
BURLEIGH WHITE
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
28 | NIELSEN Milly | X | ||||
30 | RICHARDSON Kate | X | ||||
35 | DAY Patrick (PJ) | X | ||||
36 | HART Marley | X | 9 12 | |||
37 | HART Ava | X | 42 56 | |||
40 | BURTON-PIERCE Flynn | 25 | ||||
41 | JONGBLOED Leah (C) | X | ||||
43 | BRADLEY Charli | X | 15 | |||
50 | RIGBY Bella | X | ||||
60 | DAY Max | X | ||||
71 | ANDREWS Preston | X | 28 | 60 | ||
88 | MUTU Sylvie (GK) | X | ||||
COACH |
MUDGEERABA MAROON
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HALLS Lily | X | ||||
7 | CRAIG Leo | X | ||||
14 | SIMMONS Jett (C) | X | 17 | 49 | ||
21 | DOUGLAS Adam (GK) | X | ||||
33 | SIMMONS Summer | X | ||||
57 | YEN India Rose | X | ||||
64 | MORGAN Enzo | X | ||||
75 | MORGAN Coco | X | ||||
252 | VAN BERGEN Hamish | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH WHITE | 9 | 36 | HART Marley | Field Goal | 1 - 0 |
BURLEIGH WHITE | 12 | 36 | HART Marley | Field Goal | 2 - 0 |
BURLEIGH WHITE | 15 | 43 | BRADLEY Charli | Field Goal | 3 - 0 |
MUDGEERABA MAROON | 17 | 14 | SIMMONS Jett | Penalty Corner | 3 - 1 |
BURLEIGH WHITE | 28 | 71 | ANDREWS Preston | Field Goal | 4 - 1 |
BURLEIGH WHITE | 42 | 37 | HART Ava | Field Goal | 5 - 1 |
MUDGEERABA MAROON | 49 | 14 | SIMMONS Jett | Field Goal | 5 - 2 |
BURLEIGH WHITE | 56 | 37 | HART Ava | Field Goal | 6 - 2 |
BURLEIGH WHITE | 60 | 71 | ANDREWS Preston | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M53 |
Date/Time | 2021-06-12 09:00 |
Title | Round Robin |
Venue |
Gold Coast - Grass 1 |
Weather at Pushback | Few Clouds 14C |
Match Awards
Award | Player | Team |
---|