2021 Under 12 Mixed
Round Robin
MUDGEERABA WHITE
2 - 2
Official '
ROOSTERS BLUE ![](https://hockey-cdn.altius.live/gcha/content/organizations/4/Roosters orangeMed.png)
First Half
MUDGEERABA WHITE
ROOSTERS BLUE
30'
Second Half
MUDGEERABA WHITE
ROOSTERS BLUE
60'
MUDGEERABA WHITE
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
16 | FLEURY Amelia | X | ||||
20 | ROWE Millie | X | ||||
25 | HODGSKIN Wil (GK) | 30 | ||||
31 | FLEURY Tyler | X | ||||
32 | FLEURY Sam | X | 14 | |||
34 | ZANNAKIS Benjamin | X | ||||
51 | DENDLE Akira | X | ||||
213 | MCAULEY Lachlan | X | ||||
216 | TAYLOR Steely | X | ||||
217 | DEWE Harrison | 30 | ||||
222 | PHILLIPS Emily | X | 30 | |||
223 | WALKER Hannah | X | ||||
226 | WALKER Hayden | X | ||||
COACH |
ROOSTERS BLUE
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | OLIPHANT Neia (GK) | X | ||||
7 | MILLS Shilah | X | ||||
8 | MILLS Kayleigh | X | ||||
15 | HASKINS James | X | ||||
16 | GRIFFITHS Ariana (C) | X | ||||
19 | GAME Nikolas | 12 | ||||
21 | WATKIN Sam | X | ||||
25 | BELL Lewis | X | ||||
28 | PACCHINI Bianca | 12 | ||||
32 | CLARKE Dena | 12 | ||||
36 | MURPHY Callum | X | 28 30 | |||
43 | LADEK Lilly | X | ||||
48 | PRIGG Kayla | X | ||||
56 | GRIFFITHS Mila | X | ||||
68 | BEBBINGTON Kaleah | 12 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDGEERABA WHITE | 14 | 32 | FLEURY Sam | Penalty Corner | 1 - 0 |
ROOSTERS BLUE | 28 | 36 | MURPHY Callum | Penalty Corner | 1 - 1 |
MUDGEERABA WHITE | 30 | 222 | PHILLIPS Emily | Field Goal | 2 - 1 |
ROOSTERS BLUE | 30 | 36 | MURPHY Callum | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M54 |
Date/Time | 2021-06-12 07:40 |
Title | Round Robin |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Few Clouds 10C |
Match Awards
Award | Player | Team |
---|