2022 Open Boys
Round Robin
Capri
3 - 13
Official '
Hockey Burleigh Inc
1st Quarter
Capri
Hockey Burleigh Inc
14'
2nd Quarter
Capri
Hockey Burleigh Inc
28'
3rd Quarter
Capri
Hockey Burleigh Inc
42'
4th Quarter
Capri
Hockey Burleigh Inc
56'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | LESSLAR Taren (GK) | |||||
1 | EAGLETON Elijah | X | ||||
3 | BRAY Angus | X | ||||
3 | JUSTIN Jack | |||||
4 | BEATTIE Lucas | |||||
5 | wondergem Riley | |||||
6 | JUSTIN Riley | X | 56+ | |||
8 | MASSEY Jackson | X | 48 | |||
9 | MASSEY Shay | X | ||||
13 | MUNOZ Lucas | X | ||||
15 | HOLLIS Tyler | X | 51 | |||
15 | TAYLOR Jake | |||||
15 | PRIOR Lucas | X | ||||
16 | LIPINSKI Aidan | |||||
24 | HEATHER Kurtis | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
26 | POWELL William | X | 4 | 21 | 45 | |
32 | WEBSTER Kobey | X | ||||
42 | MURPHY Kyan | X | 6 10 | 31 | 49 | |
52 | ANDREWS Jackson | X | 56 | |||
55 | PEARSON Riley | 7 | ||||
56 | WEBSTER Kye | X | 31 | 44 | ||
66 | POWELL Harry | X | ||||
67 | JONGBLOED Owen | X | 27 | |||
71 | ANDREWS Preston | X | 5 | |||
78 | HAMILTON Sean | X | ||||
90 | SIMMONS Codye | X | ||||
109 | DOUGLAS Adam (GK) | X | ||||
112 | SIMMONS Jett | 6 | 7 | |||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hockey Burleigh Inc | 4 | 26 | POWELL William | Penalty Corner | 0 - 1 |
Hockey Burleigh Inc | 5 | 71 | ANDREWS Preston | Field Goal | 0 - 2 |
Hockey Burleigh Inc | 6 | 42 | MURPHY Kyan | Field Goal | 0 - 3 |
Hockey Burleigh Inc | 7 | 112 | SIMMONS Jett | Field Goal | 0 - 4 |
Hockey Burleigh Inc | 10 | 42 | MURPHY Kyan | Field Goal | 0 - 5 |
Hockey Burleigh Inc | 21 | 26 | POWELL William | Field Goal | 0 - 6 |
Hockey Burleigh Inc | 27 | 67 | JONGBLOED Owen | Field Goal | 0 - 7 |
Hockey Burleigh Inc | 31 | 56 | WEBSTER Kye | Penalty Corner | 0 - 8 |
Hockey Burleigh Inc | 31 | 42 | MURPHY Kyan | Field Goal | 0 - 9 |
Hockey Burleigh Inc | 44 | 56 | WEBSTER Kye | Penalty Corner | 0 - 10 |
Hockey Burleigh Inc | 45 | 26 | POWELL William | Field Goal | 0 - 11 |
Capri | 48 | 8 | MASSEY Jackson | Field Goal | 1 - 11 |
Hockey Burleigh Inc | 49 | 42 | MURPHY Kyan | Penalty Corner | 1 - 12 |
Capri | 51 | 15 | HOLLIS Tyler | Field Goal | 2 - 12 |
Hockey Burleigh Inc | 56 | 52 | ANDREWS Jackson | Field Goal | 2 - 13 |
Capri | 56+ | 6 | JUSTIN Riley | Field Goal | 3 - 13 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Open Boys | Under 18 Mens Outdoor | 8 Jul 2022 17:50 | CAPRI v BURLEIGH (Round Robin) | GC - Gold Coast CSI Turf | Official | 3 - 13 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 27 May 2022 17:40 | CAPRI v BURLEIGH (Round Robin) | GC - Labrador Families Turf | Official | 5 - 5 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 13 May 2022 20:30 | CAPRI v BURLEIGH (Round Robin) | GC - Labrador Families Turf | Official | 3 - 7 | Lineup |
Match Details
Competition | 2022 Open Boys
Under 18 Mens Outdoor |
---|---|
Match # | OB39 |
Date/Time | 2022-07-08 17:50 |
Title | Round Robin |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|