2022 Open Boys
Round Robin
Capri
0 - 7
Official '
Labrador
1st Quarter
Capri
Labrador
14'
2nd Quarter
Capri
Labrador
28'
3rd Quarter
Capri
Labrador
42'
4th Quarter
Capri
Labrador
56'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | LESSLAR Taren (GK) | X | ||||
1 | EAGLETON Elijah | X | ||||
3 | JUSTIN Jack | X | ||||
3 | BRAY Angus | 6 | ||||
6 | JUSTIN Riley | X | ||||
8 | MASSEY Jackson | X | ||||
9 | MASSEY Shay | X | ||||
13 | MUNOZ Lucas | X | ||||
15 | HOLLIS Tyler | X | ||||
15 | TAYLOR Jake | 8 | ||||
15 | PRIOR Lucas | X | ||||
16 | LIPINSKI Aidan | X | ||||
24 | HEATHER Kurtis | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | WITHY Nathaniel (GK) | X | ||||
1 | STONE Tye | X | ||||
2 | LASKEY-VELLA Quintyn | X | 3 7 | 44 | ||
9 | EVANS Daniel | X | 10 | 56 | ||
12 | EVANS Jamie | X | ||||
15 | HORSFIELD Ari | X | ||||
18 | JEKYLL Angus | 5 | ||||
24 | WATSON Vincent | X | ||||
30 | MERRELL Aston | X | 24 28+ | |||
32 | O'KEEFE Vann | X | 46 | |||
35 | TANNER Nathan | X | ||||
86 | CAMPBELL Toby | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Labrador | 3 | 2 | LASKEY-VELLA Quintyn | Field Goal | 0 - 1 |
Labrador | 10 | 9 | EVANS Daniel | Field Goal | 0 - 2 |
Labrador | 24 | 30 | MERRELL Aston | Penalty Corner | 0 - 3 |
Labrador | 28+ | 30 | MERRELL Aston | Field Goal | 0 - 4 |
Labrador | 44 | 2 | LASKEY-VELLA Quintyn | Field Goal | 0 - 5 |
Labrador | 46 | 32 | O'KEEFE Vann | Field Goal | 0 - 6 |
Labrador | 56 | 9 | EVANS Daniel | Field Goal | 0 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Labrador | 7 | 2 | LASKEY-VELLA Quintyn | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 6 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 5 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 5 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 29 Jul 2022 19:00 | CAPRI v Labrador (Round Robin) | GC - Labrador Families Turf | Official | 0 - 7 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 10 Jun 2022 20:20 | CAPRI v Labrador (Round Robin) | GC - Labrador Families Turf | Official | 1 - 5 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 6 May 2022 19:10 | CAPRI v Labrador (Round Robin) | GC - Gold Coast CSI Turf | Official | 2 - 4 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 18 Mar 2022 17:45 | CAPRI v Labrador (Round Robin) | GC - Labrador Families Turf | Official | 1 - 5 | Lineup |
Match Details
Competition | 2022 Open Boys
Under 18 Mens Outdoor |
---|---|
Match # | 0B48 |
Date/Time | 2022-07-29 19:00 |
Title | Round Robin |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Scattered Clouds 14C |
Match Awards
Award | Player | Team |
---|