2023 DIVISION 3 MEN
ROUND ROBIN
BYE
BYE
Upcoming '
Capri Sharks Hockey Club
1st Quarter
Capri Sharks Hockey Club
17'
2nd Quarter
Capri Sharks Hockey Club
34'
3rd Quarter
Capri Sharks Hockey Club
51'
4th Quarter
Capri Sharks Hockey Club
68'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | LESSLAR Taren (GK) | 16 | 0 | 15 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STRACHAN Peter | 44 | 1 | 8 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HASSUM Lance | 55 | 3 | 18 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COOK Peter | 52 | 0 | 19 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ABBO James | 52 | 9 | 20 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHUTTLEWOOD Ron | 62 | 2 | 18 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BEECHER Craig | 58 | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DARE Nathan | 51 | 2 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FARROW Matt | 42 | 12 | 12 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PITTAWAY Chris | 56 | 0 | 18 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ABBO Denman | 15 | 7 | 18 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PROFITT Michael | 55 | 4 | 11 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KNOX Duncan | 39 | 0 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CHIRIO Brett | 58 | 0 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ANSELL Brett | 39 | 8 | 18 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | THOMAS Nicolas | 20 | 0 | 1 | 95 (CAPRI 26, ROOSTERS 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MACE Steve | 47 | 0 | 20 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | DONALDSON Locklan | 20 | 1 | 16 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | IWANUSCHA Luke | 31 | 5 | 8 | 173 (CAPRI 151, CASUARINA 13, UNITED 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | DONALDSON Troy | 43 | 2 | 15 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | HOLLIS Brad (C) | 42 | 4 | 11 | 220 (CAPRI 219, CASUARINA 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Division 3 Men | Senior Mens Outdoor | 11 Aug 2018 19:00 | WHITE POINTERS v CAPRI BLACK TIPS (Round Robin) | GC - Gold Coast CSI Turf | Official | 1 - 3 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 23 Jun 2018 17:30 | CAPRI BLACK TIPS v WHITE POINTERS (Round Robin) | GC - Gold Coast CSI Turf |
Official
Forfeit |
6 - 0 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 13 May 2018 13:00 | WHITE POINTERS v CAPRI BLACK TIPS (Round Robin) | GC - Labrador Families Turf | Official | 1 - 7 | Lineup |
Match Details
Competition | 2023 DIVISION 3 MEN
Senior Mens Outdoor |
---|---|
Match # | 3M2 |
Date/Time | 2023-03-11 23:59 |
Title | ROUND ROBIN |
Venue |