2023 OPEN BOYS
ROUND ROBIN
LABRADOR GOLD
0 - 0
Official
Mudgeeraba Hockey Club 
1st Quarter
LABRADOR GOLD
Mudgeeraba Hockey Club
15'
2nd Quarter
LABRADOR GOLD
Mudgeeraba Hockey Club
30'
3rd Quarter
LABRADOR GOLD
Mudgeeraba Hockey Club
45'
4th Quarter
LABRADOR GOLD
Mudgeeraba Hockey Club
60'
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | WITHY Nathaniel (GK) | X | ||||
1 | STONE Tye | X | ||||
8 | GROENEVELD Rhys | 16 | ||||
15 | HORSFIELD Ari | X | ||||
18 | JEKYLL Angus | X | ||||
21 | RILEY Jay | X | ||||
24 | WATSON Vincent | X | ||||
25 | MASON Reko | X | ||||
32 | O'KEEFE Vann | X | 32 38 | |||
35 | TANNER Nathan | X | ||||
86 | CAMPBELL Toby (C) | X | ||||
92 | BRAY Angus | X | ||||
COACH |
Mudgeeraba Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
11 | BROOKES Jacob | X | ||||
17 | ROWE Sam | X | ||||
31 | FLEURY Tyler | 8 | ||||
36 | CROWLEY Alexander | X | 38 | |||
38 | ARNOLD Benjamin | X | ||||
42 | STANDBRIDGE Kobi | X | ||||
49 | GORSKI Luke | X | ||||
67 | JACKLYN Taylor | X | ||||
72 | SWEENEY Blake | X | ||||
88 | JACKLYN Blake (GK) | X | ||||
99 | TONES Patrick | X | ||||
108 | MUNOZ Lucas | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LABRADOR GOLD | 32 | 32 | O'KEEFE Vann | G | |
LABRADOR GOLD | 38 | 32 | O'KEEFE Vann | Y (5') | |
Mudgeeraba Hockey Club | 38 | 36 | CROWLEY Alexander | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 OPEN BOYS | Under 18 Mens Outdoor | 25 Aug 2023 19:45 | LABRADOR GOLD v MUDGEERABA (Grand Final) | GC - PITCH 2 | Official | 2 - 1 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 11 Aug 2023 18:30 | LABRADOR GOLD v MUDGEERABA (Semi FInal) | GC - PITCH 1 | Official | 8 - 2 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 |
Official
Forfeit |
6 - 0 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 21 Jul 2023 20:30 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 6 - 1 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Jul 2023 18:30 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 0 - 12 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 6 - 2 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 2 Jun 2023 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 3 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 26 May 2023 20:30 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 12 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 0 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 5 May 2023 18:00 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 0 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Apr 2023 20:20 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | Labrador Families Turf | Official | 1 - 2 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 1 | |
2023 OPEN BOYS | Under 18 Mens Outdoor | 10 Mar 2023 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 3 - 2 | |
2022 Open Boys | Under 18 Mens Outdoor | 15 Jul 2022 17:40 | Labrador v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 6 - 0 | |
2022 Open Boys | Under 18 Mens Outdoor | 20 May 2022 20:20 | Labrador v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 1 - 0 | |
2022 Open Boys | Under 18 Mens Outdoor | 1 Apr 2022 19:00 | Labrador v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 6 - 1 |
Match Details
Competition | 2023 OPEN BOYS
Under 18 Mens Outdoor |
---|---|
Match # | OB17 |
Date/Time | 2023-05-05 18:00 |
Title | ROUND ROBIN |
Venue | Gold Coast CSI Turf |
Weather at Pushback | Scattered Clouds 20C |
Match Awards
Award | Player | Team |
---|