2023 Under 14 GIRLS
ROUND ROBIN
BYE
BYE
Upcoming '
LABRADOR GOLD
1st Quarter
LABRADOR GOLD
15'
2nd Quarter
LABRADOR GOLD
30'
3rd Quarter
LABRADOR GOLD
45'
4th Quarter
LABRADOR GOLD
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WITHY Jessica (GK) | 12 | 0 | 17 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GARSIDE Taylor | 11 | 5 | 15 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PROCTOR Lucy | 11 | 17 | 18 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | RILEY Zoe | 11 | 0 | 7 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ROUNSEFELL Evelyn | 10 | 5 | 16 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | WARREN Kaiya | 10 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | HALLAM Peyton | 10 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | VACCHIANI Alana | 12 | 1 | 14 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | LAYTON Natalie | 10 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | KRUGER Katie | 12 | 0 | 18 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | CROKE Olivia | 11 | 0 | 17 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | HOLDSWORTH Myah | 12 | 3 | 17 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | IGASAN Piper | 12 | 0 | 16 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | ROY Riley | 13 | 23 | 17 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | HORSFIELD Ruby | 13 | 9 | 16 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | WITHERS Cienna | 13 | 0 | 17 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | FREMANTLE Paige | 10 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 14 Girls | Under 14 Womens Outdoor | 24 Aug 2024 09:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 27 Jul 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 3 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 11 Jun 2024 16:30 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 4 May 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 5 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 13 Apr 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 7 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 29 Jul 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 1 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 10 Jun 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 | Official | 2 - 5 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 6 May 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 0 - 4 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 1 Apr 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 7 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 6 Aug 2022 10:20 | Labrador Black v Labrador Gold (Round Robin) | GC - Grass 1 | Official | 0 - 10 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 16 Jul 2022 10:20 | Labrador Black v Labrador Gold (Round Robin) | GC - Grass 1 | Official | 0 - 9 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 11 Jun 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - Labrador Families Turf | Official | 1 - 7 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 21 May 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - Labrador Families Turf | Official | 0 - 0 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 30 Apr 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - Labrador Families Turf | Official | 1 - 8 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 26 Mar 2022 11:40 | Labrador Gold v Labrador Black (Round Robin) | GC - Labrador Families Turf | Official | 6 - 0 | Lineup |
Match Details
Competition | 2023 Under 14 GIRLS
Under 14 Womens Outdoor |
---|---|
Match # | 14G28 |
Date/Time | 2023-06-03 23:59 |
Title | ROUND ROBIN |
Venue |