2024 Open Boys
ROUND ROBIN
Hockey Burleigh Inc
9 - 2 AET
Official '
Roosters Hockey Club
1st Quarter
Hockey Burleigh Inc
Roosters Hockey Club
15'
2nd Quarter
Hockey Burleigh Inc
Roosters Hockey Club
30'
3rd Quarter
Hockey Burleigh Inc
Roosters Hockey Club
45'
4th Quarter
Hockey Burleigh Inc
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
11 | HASSUM Lennox | 13 | 42 | 68 | |||
20 | VENABLES Max (GK) | X | |||||
30 | BUTLER Levi | X | |||||
31 | ANDREWS Preston | X | 26 | 56 | |||
33 | POWELL Harry | X | 9 | 24 | 41 | ||
34 | HAMILTON Sean | X | |||||
35 | DOUGLAS Adam | X | 9 | ||||
38 | PEARSON Riley | 13 | 62 | ||||
40 | JONGBLOED Owen | X | |||||
43 | MCDONALD Tristan | X | |||||
45 | WINTERFORD Lachlan | X | |||||
50 | HAYSOM Thomas | X | |||||
59 | THORLUND Christian | X | |||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
0 | FRYER Riley (GK) | X | |||||
2 | FRYER Zachary | X | |||||
4 | MOTT Lincoln | X | |||||
5 | PRIGG Ryan | X | |||||
7 | BASILE Nicholas | X | |||||
12 | BRETT Torby | X | |||||
13 | ANNANDALE Tyron | X | |||||
26 | BRETT Spencer | X | |||||
30 | SIMMONS Jett | 13 | |||||
32 | GREY Kaedyn (C) | X | 51 55 | ||||
34 | PATTERSON William | X | |||||
80 | GAME Micah | X | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hockey Burleigh Inc | 9 | 33 | POWELL Harry | Field Goal | 1 - 0 |
Hockey Burleigh Inc | 9 | 35 | DOUGLAS Adam | Field Goal | 2 - 0 |
Hockey Burleigh Inc | 24 | 33 | POWELL Harry | Field Goal | 3 - 0 |
Hockey Burleigh Inc | 26 | 31 | ANDREWS Preston | Field Goal | 4 - 0 |
Hockey Burleigh Inc | 41 | 33 | POWELL Harry | Field Goal | 5 - 0 |
Hockey Burleigh Inc | 42 | 11 | HASSUM Lennox | Field Goal | 6 - 0 |
Roosters Hockey Club | 51 | 32 | GREY Kaedyn | Field Goal | 6 - 1 |
Roosters Hockey Club | 55 | 32 | GREY Kaedyn | Field Goal | 6 - 2 |
Hockey Burleigh Inc | 56 | 31 | ANDREWS Preston | Field Goal | 7 - 2 |
Hockey Burleigh Inc | 62 | 38 | PEARSON Riley | Field Goal | 8 - 2 |
Hockey Burleigh Inc | 68 | 11 | HASSUM Lennox | Field Goal | 9 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | EAGLETON Elijah (AUS) |
Umpire | CARSON Daniel (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 9 Aug 2024 18:30 | BURLEIGH v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 7 Jun 2024 17:40 | BURLEIGH v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 2 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 10 May 2024 17:40 | BURLEIGH v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 7 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 8 Mar 2024 17:40 | BURLEIGH v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 9 - 2 AET | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB1 |
Date/Time | 2024-03-08 17:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Light Rain 25C |
Match Awards
Award | Player | Team |
---|