2024 Open Boys
ROUND ROBIN
LABRADOR GOLD
17 - 0
Official '
LABRADOR BLACK
1st Quarter
LABRADOR GOLD
LABRADOR BLACK
15'
2nd Quarter
LABRADOR GOLD
LABRADOR BLACK
30'
3rd Quarter
LABRADOR GOLD
LABRADOR BLACK
45'
4th Quarter
LABRADOR GOLD
LABRADOR BLACK
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STONE Tye | X | ||||||||
9 | EVANS Daniel | X | 7 10 | 25 30 | 54 56 58 | |||||
12 | EVANS Jamie (C) | X | 28 | 41 | ||||||
24 | WATSON Vincent | X | ||||||||
32 | O'KEEFE Vann | X | 53 | |||||||
49 | PRINSLOO Tristan | X | 18 | 45 | ||||||
52 | PRINSLOO Braedan | X | 6 | |||||||
79 | EAGLETON Elijah | X | ||||||||
85 | JUSTIN Riley | 8 | 24 | |||||||
86 | CAMPBELL Toby | X | 4 | 44 | 57 | |||||
91 | CORBY Patrick | 8 | ||||||||
94 | MERRELL Jenson (GK) | X | ||||||||
96 | PRIOR Lucas | X | ||||||||
COACH | 0 | 0 | 9 | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
15 | HORSFIELD Ari | X | ||||||||
18 | JEKYLL Angus | X | ||||||||
26 | RACHOW Harrison | 4 | ||||||||
32 | JUSTIN Jack | X | ||||||||
62 | MINNAAR Hannes | X | ||||||||
74 | MORRIS Matthew | X | ||||||||
81 | AHN Felix | X | ||||||||
92 | BRAY Angus | X | ||||||||
104 | DURBRIDGE Blair (C) | X | ||||||||
113 | HEATHER Kurtis | X | ||||||||
128 | SCHEIB-PRASAD Jaylen | X | ||||||||
131 | JOSLYN Jon-Henry (GK) | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 4 | 86 | CAMPBELL Toby | Field Goal | 1 - 0 |
LABRADOR GOLD | 6 | 52 | PRINSLOO Braedan | Penalty Stroke | 2 - 0 |
LABRADOR GOLD | 7 | 9 | EVANS Daniel | Field Goal | 3 - 0 |
LABRADOR GOLD | 10 | 9 | EVANS Daniel | Field Goal | 4 - 0 |
LABRADOR GOLD | 18 | 49 | PRINSLOO Tristan | Penalty Corner | 5 - 0 |
LABRADOR GOLD | 24 | 85 | JUSTIN Riley | Field Goal | 6 - 0 |
LABRADOR GOLD | 25 | 9 | EVANS Daniel | Field Goal | 7 - 0 |
LABRADOR GOLD | 28 | 12 | EVANS Jamie | Field Goal | 8 - 0 |
LABRADOR GOLD | 30 | 9 | EVANS Daniel | Field Goal | 9 - 0 |
LABRADOR GOLD | 41 | 12 | EVANS Jamie | Field Goal | 10 - 0 |
LABRADOR GOLD | 44 | 86 | CAMPBELL Toby | Field Goal | 11 - 0 |
LABRADOR GOLD | 45 | 49 | PRINSLOO Tristan | Field Goal | 12 - 0 |
LABRADOR GOLD | 53 | 32 | O'KEEFE Vann | Field Goal | 13 - 0 |
LABRADOR GOLD | 54 | 9 | EVANS Daniel | Field Goal | 14 - 0 |
LABRADOR GOLD | 56 | 9 | EVANS Daniel | Field Goal | 15 - 0 |
LABRADOR GOLD | 57 | 86 | CAMPBELL Toby | Field Goal | 16 - 0 |
LABRADOR GOLD | 58 | 9 | EVANS Daniel | Field Goal | 17 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HAMILTON Natalie (AUS) |
Umpire | CARSON Daniel (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | TURNER Jarrod (JT) (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 10 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 17 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB6 |
Date/Time | 2024-03-15 20:30 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Light Rain 22C |
Match Awards
Award | Player | Team |
---|