2024 DIVISION 3 Men
ROUND ROBIN
MUDGEE MAROON
0 - 1
Official '
MUDGEE WHITE
1st Quarter
MUDGEE MAROON
MUDGEE WHITE
17'
2nd Quarter
MUDGEE MAROON
MUDGEE WHITE
34'
3rd Quarter
MUDGEE MAROON
MUDGEE WHITE
51'
4th Quarter
MUDGEE MAROON
MUDGEE WHITE
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
23 | JEFFRIESS Michael | 10 | ||||||||
25 | SHEPPARD Tyson | X | 58 | |||||||
35 | SILVER Ben | X | ||||||||
75 | MARKWICK Luke | X | 44 44 44 | |||||||
78 | HEDDLE Brett (C) | X | ||||||||
80 | MCDONALD Andrew | X | ||||||||
82 | TONES Corey | X | ||||||||
91 | MORWOOD Tommy | 10 | ||||||||
95 | WHITTINGTON Craig | 10 | ||||||||
111 | KIM Alex | 10 | ||||||||
117 | PRIESTLEY Graham (GK) | X | ||||||||
119 | BAKER Scott | X | ||||||||
123 | STEPHENS Thomas | X | 40 | 57 | ||||||
129 | RIDDELL Shawn | X | ||||||||
133 | MULLIGAN-PRIESTLEY Trent | X | ||||||||
147 | ROKUSZ Roman | 10 | ||||||||
COACH | 0 | 0 | 2 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | OLIPHANT Daniel (GK) | X | ||||||||
11 | BROOKES Jacob | 17+ | ||||||||
38 | ARNOLD Benjamin | X | ||||||||
39 | DONNAN Glen (C) | X | ||||||||
55 | MATHIESON Alex | X | ||||||||
71 | DEWE Jamie | X | ||||||||
77 | ROWE Sam | X | ||||||||
107 | ROWE Glen | X | ||||||||
118 | LICKISS Sam | X | 4 | |||||||
130 | TURNER Jarrod (JT) | X | ||||||||
150 | GRIGG Aaron | X | 46 | |||||||
165 | ROSE Jeremy | X | ||||||||
COACH | ROWE Glen | 0 | 0 | 3 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDGEE WHITE | 4 | 118 | LICKISS Sam | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
MUDGEE MAROON | 40 | 123 | STEPHENS Thomas | G | COTTEN Natasha (AUS) |
MUDGEE MAROON | 44 | 75 | MARKWICK Luke | G | COTTEN Natasha (AUS) |
MUDGEE MAROON | 44 | 75 | MARKWICK Luke | Y (5') | COTTEN Natasha (AUS) |
MUDGEE MAROON | 44 | 75 | MARKWICK Luke | Y (10') | COTTEN Natasha (AUS) |
MUDGEE WHITE | 46 | 150 | GRIGG Aaron | Y (5') | SHARPE Sioux (AUS) |
MUDGEE MAROON | 57 | 123 | STEPHENS Thomas | G | COTTEN Natasha (AUS) |
MUDGEE MAROON | 58 | 25 | SHEPPARD Tyson | G | SHARPE Sioux (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | COTTEN Natasha (AUS) |
Umpire | SHARPE Sioux (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 DIVISION 3 Men | Senior Mens Outdoor | 13 Jul 2024 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 18 May 2024 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 16 Mar 2024 16:15 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 4 | Lineup |
Match Details
Competition | 2024 DIVISION 3 Men
Senior Mens Outdoor |
---|---|
Match # | 3M36 |
Date/Time | 2024-05-18 16:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|