2024 Open Boys
ROUND ROBIN
Mudgeeraba Hockey Club
4 - 1
Official '
Roosters Hockey Club
1st Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
15'
2nd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
30'
3rd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
45'
4th Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
SAUL Nate (GK) | X | |||||||||
2 | KEEBLE Mitchell | X | ||||||||
23 | KEEBLE Hudson (C) | X | 7 | 43 | ||||||
25 | SHEPPARD Tyson | X | ||||||||
36 | CROWLEY Alexander | X | ||||||||
38 | ARNOLD Benjamin | 10 | ||||||||
68 | MASSEY Jackson | 10 | ||||||||
72 | SWEENEY Blake | X | ||||||||
77 | ROWE Sam | X | ||||||||
88 | JACKLYN Blake | 10 | ||||||||
89 | BROOKES Jacob | X | ||||||||
90 | GORSKI Luke | X | ||||||||
108 | MUNOZ Lucas | X | ||||||||
135 | JACKLYN Taylor | X | 22 | 46 | ||||||
COACH | 0 | 0 | 7 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | FRYER Riley (GK) | X | ||||||||
2 | FRYER Zachary | X | ||||||||
4 | MOTT Lincoln | X | ||||||||
5 | PRIGG Ryan | X | 39 | |||||||
7 | BASILE Nicholas (C) | X | ||||||||
12 | BRETT Torby | X | ||||||||
13 | ANNANDALE Tyron | X | ||||||||
26 | BRETT Spencer | X | ||||||||
32 | GREY Kaedyn | X | ||||||||
34 | PATTERSON William | X | ||||||||
48 | ANNANDALE Tristan | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mudgeeraba Hockey Club | 7 | 23 | KEEBLE Hudson | Penalty Corner | 1 - 0 |
Mudgeeraba Hockey Club | 22 | 135 | JACKLYN Taylor | Field Goal | 2 - 0 |
Roosters Hockey Club | 39 | 5 | PRIGG Ryan | Field Goal | 2 - 1 |
Mudgeeraba Hockey Club | 43 | 23 | KEEBLE Hudson | Penalty Corner | 3 - 1 |
Mudgeeraba Hockey Club | 46 | 135 | JACKLYN Taylor | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DUFFEY Tahlia (AUS) |
Umpire | HAMILTON Natalie (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 17:50 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:30 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 9 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 20:20 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 4 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 19:10 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB19 |
Date/Time | 2024-05-03 20:20 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Light Rain 19C |
Match Awards
Award | Player | Team |
---|