2024 Open Boys
ROUND ROBIN
Casuarina Hockey Club
4 - 5
Official '
Mudgeeraba Hockey Club ![](https://hockey-cdn.altius.live/gcha/content/organizations/3/Mudgeeraba.Hockey.006.jpg.png)
1st Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
15'
2nd Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
30'
3rd Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
45'
4th Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
60'
Casuarina Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HAMILTON Jake | X | ||||||||
1 | FRANKLIN Kalani | X | 5 | 49 | ||||||
2 | BARTELL Laurie | X | 50 | |||||||
5 | HARVEY Harrison | X | ||||||||
5 | FLINT Tye | X | ||||||||
6 | JOHNSTON Callum | 9 | ||||||||
8 | HORVATH Noah | X | ||||||||
10 | WARDLE Billy (C) | X | ||||||||
16 | MITCHELL George | X | ||||||||
18 | BARTELL Finlay (GK) | X | ||||||||
24 | WOODLEY Fred | 9 | ||||||||
31 | YEN Malakai | X | 40 | |||||||
33 | LOUGHMAN Ty | X | ||||||||
35 | LUSH Leo | 9 | ||||||||
COACH | 0 | 0 | 2 | 0 |
Mudgeeraba Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | SAUL Nate (GK) | X | ||||||||
2 | KEEBLE Mitchell | X | ||||||||
23 | KEEBLE Hudson | 6 | 4 | 20 | 45+ | 52 | ||||
25 | SHEPPARD Tyson | X | ||||||||
36 | CROWLEY Alexander (C) | X | ||||||||
38 | ARNOLD Benjamin | X | ||||||||
68 | MASSEY Jackson | 6 | ||||||||
72 | SWEENEY Blake | 6 | ||||||||
77 | ROWE Sam | X | ||||||||
84 | CRAIG Joel | X | ||||||||
88 | JACKLYN Blake | X | ||||||||
89 | BROOKES Jacob | 6 | ||||||||
90 | GORSKI Luke | X | ||||||||
108 | MUNOZ Lucas | X | 8 | |||||||
135 | JACKLYN Taylor | X | ||||||||
COACH | 0 | 0 | 11 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mudgeeraba Hockey Club | 4 | 23 | KEEBLE Hudson | Penalty Corner | 0 - 1 |
Casuarina Hockey Club | 5 | 1 | FRANKLIN Kalani | Field Goal | 1 - 1 |
Mudgeeraba Hockey Club | 8 | 108 | MUNOZ Lucas | Field Goal | 1 - 2 |
Mudgeeraba Hockey Club | 20 | 23 | KEEBLE Hudson | Penalty Corner | 1 - 3 |
Casuarina Hockey Club | 40 | 31 | YEN Malakai | Penalty Corner | 2 - 3 |
Mudgeeraba Hockey Club | 45+ | 23 | KEEBLE Hudson | Penalty Corner | 2 - 4 |
Casuarina Hockey Club | 49 | 1 | FRANKLIN Kalani | Field Goal | 3 - 4 |
Casuarina Hockey Club | 50 | 2 | BARTELL Laurie | Field Goal | 4 - 4 |
Mudgeeraba Hockey Club | 52 | 23 | KEEBLE Hudson | Penalty Corner | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FOXOVER Graydon (AUS) |
Umpire | KURA Helen (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 19 Jul 2024 19:30 | CASUARINA v MUDGEERABA (ROUND ROBIN) | TW - Tweed 1 | Official | 2 - 5 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 31 May 2024 19:00 | CASUARINA v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 5 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Apr 2024 19:00 | CASUARINA v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 5 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB27 |
Date/Time | 2024-05-31 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Overcast Clouds 21C |
Match Awards
Award | Player | Team |
---|