2024 Open Girls
ROUND ROBIN
LABRADOR BLACK
0 - 7
Official '
LABRADOR GOLD 
1st Quarter
LABRADOR BLACK
LABRADOR GOLD
15'
2nd Quarter
LABRADOR BLACK
LABRADOR GOLD
30'
3rd Quarter
LABRADOR BLACK
LABRADOR GOLD
45'
4th Quarter
LABRADOR BLACK
LABRADOR GOLD
60'
LABRADOR BLACK
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
13 | KIRSCHNER Shayna (C) | X | ||||||||
14 | CROKE Olivia | 5 | ||||||||
19 | PROCTOR Lucy | X | ||||||||
33 | PEARSON Ruby | 5 | ||||||||
35 | BOTTRILL Charlotte | X | ||||||||
62 | MANN Amelia | X | ||||||||
69 | SCHWARZ Greta | X | ||||||||
86 | WITHERS Mackenzie | X | ||||||||
102 | HOLDSWORTH Myah (GK) | X | ||||||||
121 | RANSE Sadie | X | ||||||||
122 | AHERN Chloe | X | ||||||||
132 | HANSEN Hannah | 4 | ||||||||
164 | WITHERS Cienna | X | ||||||||
167 | BRAY Ava | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WITHY Jessica (GK) | X | ||||||||
27 | RACHOW Caitlyn | 7 | 40 | 58 | ||||||
32 | GARSIDE Taylor | X | ||||||||
38 | PROCTOR Abbey | X | ||||||||
41 | PRIOR Anya | X | ||||||||
123 | PEARSON Abigail | X | ||||||||
124 | ROY Riley | X | ||||||||
125 | MINTON-CONNELL Chloe | X | 29 | |||||||
128 | PRICE Chelsea | 5 | 14 | 56 | ||||||
131 | REEVES Marley | X | ||||||||
135 | HAMILTON Natalie | 5 | 23 | |||||||
141 | FORD GARCIA Natalia | X | 51 | |||||||
157 | CROKE Abbey | X | 8 | |||||||
171 | HOLDSWORTH Camryn | X | 47 | |||||||
COACH | 0 | 0 | 9 | 1 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 14 | 128 | PRICE Chelsea | Penalty Corner | 0 - 1 |
LABRADOR GOLD | 23 | 135 | HAMILTON Natalie | Field Goal | 0 - 2 |
LABRADOR GOLD | 29 | 125 | MINTON-CONNELL Chloe | Penalty Corner | 0 - 3 |
LABRADOR GOLD | 40 | 27 | RACHOW Caitlyn | Field Goal | 0 - 4 |
LABRADOR GOLD | 47 | 171 | HOLDSWORTH Camryn | Field Goal | 0 - 5 |
LABRADOR GOLD | 51 | 141 | FORD GARCIA Natalia | Field Goal | 0 - 6 |
LABRADOR GOLD | 56 | 128 | PRICE Chelsea | Penalty Stroke | 0 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LABRADOR GOLD | 8 | 157 | CROKE Abbey | G | |
LABRADOR GOLD | 58 | 27 | RACHOW Caitlyn | G |
Match Officials
Role | Official |
---|---|
Umpire | COTTEN Natasha (AUS) |
Umpire | DUFFEY Tahlia (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STASIAKOWSKI Michelle (AUS) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Girls | Under 18 Womens Outdoor | 26 Jul 2024 19:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 7 | Lineup |
2024 Open Girls | Under 18 Womens Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 0 | Lineup |
2024 Open Girls | Under 18 Womens Outdoor | 15 Mar 2024 17:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 8 | Lineup |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 17 Jul 2023 19:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 11 | Lineup |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 21 Apr 2023 20:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 6 | Lineup |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 10 Mar 2023 20:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 16 | Lineup |
2022 Open Girls | Under 18 Womens Outdoor | 3 Jun 2022 19:00 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 0 - 3 | Lineup |
2022 Open Girls | Under 18 Womens Outdoor | 22 Apr 2022 19:00 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 0 - 4 | Lineup |
2022 Open Girls | Under 18 Womens Outdoor | 1 Apr 2022 17:40 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 1 - 6 | Lineup |
Match Details
Competition | 2024 Open Girls
Under 18 Womens Outdoor |
---|---|
Match # | OG60 |
Date/Time | 2024-07-26 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|