2024 MASTERS WOMEN 40+ P1
GOLD MEDAL
Sharpshooters 40'S
0 - 0 (0 - 1 SO)
Official '
Nightsticks 
1st Quarter
Sharpshooters 40'S
Nightsticks
14'
2nd Quarter
Sharpshooters 40'S
Nightsticks
28'
3rd Quarter
Sharpshooters 40'S
Nightsticks
42'
4th Quarter
Sharpshooters 40'S
Nightsticks
56'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sharpshooters 40'S | 0 | ||||||||
| Nightsticks | 1 | ||||||||
Sharpshooters 40'S
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KALBITZ Melissa | 5 | ||||||||
| 3 | BARNES Dana | 5 | ||||||||
| 6 | SCHERER Amanda | X | ||||||||
| 7 | JEFFERS Deanne | X | ||||||||
| 10 | STEVENSON Cassie | X | ||||||||
| 11 | WILLIAMS Tammy | X | ||||||||
| 14 | BALCHIN Nicole | X | ||||||||
| 15 | PADDISON Alison | 5 | ||||||||
| 21 | SNELL Shoshana | X | ||||||||
| 23 | DAY Judy | 6 | ||||||||
| 27 | ROBERTS Chantelle | X | ||||||||
| 29 | de la MARE Melinda (GK) | X | ||||||||
| 33 | MOTT Sharni | X | ||||||||
| 37 | HOPEWELL Erica | X | ||||||||
| 46 | LAZARIDES Peta | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Nightsticks
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | HARRISON Shelley | X | ||||||||
| 17 | ALFREDSON Rania | X | ||||||||
| 18 | AITKEN Jayne | X | ||||||||
| 19 | GOPPERTH Hanna | X | ||||||||
| 20 | OLSEN Jodie | X | ||||||||
| 21 | BAKER Georgie | X | ||||||||
| 22 | ROWE Margaret | X | ||||||||
| 23 | MCNESS Julie | 6 | ||||||||
| 24 | GUILD Bec | X | ||||||||
| 25 | LACHER Susan | 5 | ||||||||
| 27 | KARAKA Sharon | X | 31 | |||||||
| 28 | TUDOR Claire | 8 | ||||||||
| 30 | SALLAWAY Sandie | X | ||||||||
| 99 | O'FLANAGAN Tracey (GK) | X | ||||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Sharpshooters 40'S | BALCHIN Nicole | O'FLANAGAN Tracey | No Goal | 0 - 0 |
| Sharpshooters 40'S | SCHERER Amanda | O'FLANAGAN Tracey | No Goal | 0 - 0 |
| Nightsticks | ALFREDSON Rania | de la MARE Melinda | No Goal | 0 - 0 |
| Sharpshooters 40'S | WILLIAMS Tammy | O'FLANAGAN Tracey | No Goal | 0 - 0 |
| Nightsticks | KARAKA Sharon | de la MARE Melinda | No Goal | 0 - 0 |
| Sharpshooters 40'S | ROBERTS Chantelle | O'FLANAGAN Tracey | No Goal | 0 - 0 |
| Nightsticks | AITKEN Jayne | de la MARE Melinda | Goal | 0 - 1 |
| Sharpshooters 40'S | MOTT Sharni | O'FLANAGAN Tracey | No Goal | 0 - 1 |
| Nightsticks | ROWE Margaret | de la MARE Melinda | No Goal | 0 - 1 |
| Sharpshooters 40'S | PADDISON Alison | O'FLANAGAN Tracey | No Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Nightsticks | 31 | 27 | KARAKA Sharon | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
MASTERS Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 MASTERS WOMEN 30+ | MASTERS Womens Outdoor | 9 Nov 2024 18:00 | SHARPSHOOTERS 30 v NIGHTSTICKS W30+ (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 0 - 1 | Lineup |
| 2024 MASTERS WOMEN 40+ P1 | MASTERS Womens Outdoor | 9 Nov 2024 16:30 | SHARPSHOOTERS 40 v NIGHTSTICKS (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 0 - 0 (0 - 1 SO) | Lineup |
| 2024 MASTERS WOMEN 40+ P2 | MASTERS Womens Outdoor | 6 Nov 2024 20:30 | SHARPSHOOTERS 40 v NIGHTSTICKS W40 (2024 PAN PACS) | PITCH 2 - Gold Coast | Official | 0 - 0 | Lineup |
| 2024 MASTERS WOMEN 30+ | MASTERS Womens Outdoor | 5 Nov 2024 07:45 | SHARPSHOOTERS 30 v NIGHTSTICKS W30+ (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 3 - 1 | Lineup |
Match Details
| Competition | 2024 MASTERS WOMEN 40+ P1
MASTERS Womens Outdoor |
|---|---|
| Match # | 40W34 |
| Date/Time | 2024-11-09 16:30 |
| Title | GOLD MEDAL |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 26C |
Match Awards
| Award | Player | Team |
|---|

