2024 MASTERS MEN 30+ 40+
2024 PAN PACS
ISA TATAS
1 - 14
Official '
Nightsticks 40+ ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
ISA TATAS
Nightsticks 40+
14'
2nd Quarter
ISA TATAS
Nightsticks 40+
28'
3rd Quarter
ISA TATAS
Nightsticks 40+
42'
4th Quarter
ISA TATAS
Nightsticks 40+
56'
ISA TATAS
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | MOFFITT Justin | X | ||||||||
1 | KLEINMAN Malcolm | X | ||||||||
8 | CALDER Shannon | X | ||||||||
9 | VOLNY Milan | 10 | ||||||||
13 | TOWLER Raymond | X | 16 | |||||||
14 | WEST Robert | X | ||||||||
15 | LEE Damian (C) | X | 55 | |||||||
18 | STROEHER Volker (GK) | X | ||||||||
41 | TIPLADY Andrew | X | 2 | |||||||
70 | HOLLANDS Scott | X | ||||||||
81 | CHAPMAN Luke | X | 15 | |||||||
88 | MCCARTHY Luke | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Nightsticks 40+
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
REID Christopher | X | 9 | 15 | 40 | ||||||
16 | BARKELL Michael | X | 17 | 34 41 | ||||||
17 | FERREIRA Chris | X | ||||||||
18 | MCGLASHAN Scott | X | ||||||||
19 | DOVEY Mitch | 13 | 19 | 37 | 48 | |||||
20 | TULL Graham | X | ||||||||
21 | CROKE Ben | X | 25 26 | |||||||
22 | GORDON Adam | X | 7 8 | |||||||
23 | LEAHY Rob | X | 11 | |||||||
26 | SHIPWAY Bradley | 13 | 45 | |||||||
28 | WILSON Bryan | X | ||||||||
29 | BAKER Scott | X | ||||||||
30 | HOLMES Craig | 13 | 14 | |||||||
99 | DAWES Shane (GK) | X | ||||||||
COACH | 0 | 0 | 5 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nightsticks 40+ | 9 | 24 | REID Christopher | Penalty Corner | 0 - 1 |
Nightsticks 40+ | 11 | 23 | LEAHY Rob | Field Goal | 0 - 2 |
Nightsticks 40+ | 14 | 30 | HOLMES Craig | Field Goal | 0 - 3 |
Nightsticks 40+ | 15 | 24 | REID Christopher | Field Goal | 0 - 4 |
Nightsticks 40+ | 17 | 16 | BARKELL Michael | Penalty Corner | 0 - 5 |
Nightsticks 40+ | 19 | 19 | DOVEY Mitch | Field Goal | 0 - 6 |
Nightsticks 40+ | 25 | 21 | CROKE Ben | Field Goal | 0 - 7 |
Nightsticks 40+ | 26 | 21 | CROKE Ben | Penalty Corner | 0 - 8 |
Nightsticks 40+ | 34 | 16 | BARKELL Michael | Field Goal | 0 - 9 |
Nightsticks 40+ | 37 | 19 | DOVEY Mitch | Field Goal | 0 - 10 |
Nightsticks 40+ | 40 | 24 | REID Christopher | Field Goal | 0 - 11 |
Nightsticks 40+ | 41 | 16 | BARKELL Michael | Penalty Corner | 0 - 12 |
Nightsticks 40+ | 45 | 26 | SHIPWAY Bradley | Field Goal | 0 - 13 |
Nightsticks 40+ | 48 | 19 | DOVEY Mitch | Penalty Corner | 0 - 14 |
ISA TATAS | 55 | 15 | LEE Damian | Field Goal | 1 - 14 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
ISA TATAS | 2 | 41 | TIPLADY Andrew | G | |
Nightsticks 40+ | 7 | 22 | GORDON Adam | G | |
Nightsticks 40+ | 8 | 22 | GORDON Adam | Y (5') | |
ISA TATAS | 15 | 81 | CHAPMAN Luke | G | |
ISA TATAS | 16 | 13 | TOWLER Raymond | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
MASTERS Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 7 Nov 2024 10:30 | ISA TATAS 40's v NIGHTSTICKS 30's (2024 PAN PACS) | PITCH 2 | Official | 1 - 8 | Lineup |
2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 5 Nov 2024 23:59 | NIGHTSTICKS 30's v NIGHTSTICKS 40's (2024 PAN PACS) | Official | 1 - 1 | Lineup | |
2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 4 Nov 2024 16:45 | ISA TATAS 40's v NIGHTSTICKS 40's (2024 PAN PACS) | PITCH 2 | Official | 1 - 14 | Lineup |
Match Details
Competition | 2024 MASTERS MEN 30+ 40+
MASTERS Mens Outdoor |
---|---|
Match # | 3040M11 |
Date/Time | 2024-11-04 16:45 |
Title | 2024 PAN PACS |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|