2024 MASTERS MEN 30+ 40+
GOLD MEDAL
Nightsticks 30+
3 - 1
Official '
Bobcats Hockey Club 
1st Quarter
Nightsticks 30+
Bobcats Hockey Club
14'
2nd Quarter
Nightsticks 30+
Bobcats Hockey Club
28'
3rd Quarter
Nightsticks 30+
Bobcats Hockey Club
42'
4th Quarter
Nightsticks 30+
Bobcats Hockey Club
56'
Nightsticks 30+
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON Adam | X | ||||||||
| 2 | BARKELL Michael | 8 | 52 | |||||||
| 3 | FIELD Dion | X | 30 | 51 | ||||||
| 4 | IWANUSCHA Luke | X | ||||||||
| 5 | POTUAN Andrew | X | ||||||||
| 6 | GOVERS Scott | 6 | ||||||||
| 7 | EAGLES Adrian | X | ||||||||
| 8 | REID Christopher | X | ||||||||
| 9 | HOLMES Craig (GK) | X | ||||||||
| 11 | DUGGAN Damien | 6 | ||||||||
| 12 | PRICE Damien | X | 6 | |||||||
| 13 | PRICE Curtis | X | ||||||||
| 14 | WILSON Bryan | X | ||||||||
| 15 | O'DRISCOLL Paul | X | ||||||||
| 23 | LEAHY Rob | 14 | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Bobcats Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TOOGOOD Nick | X | 48 | |||||||
| 4 | WADDELL Lauchlan | X | ||||||||
| 5 | BURGESS Nathan (GK) | X | ||||||||
| 10 | GREEN Nick | X | ||||||||
| 20 | RYAN Mitchell | X | ||||||||
| 24 | DRURY Nigel | 6 | ||||||||
| 33 | BROWN Mark | X | ||||||||
| 36 | TOOGOOD Timothy | X | ||||||||
| 37 | TURNBULL Liam | X | ||||||||
| 39 | KWAN Michael | 6 | ||||||||
| 44 | TURNBULL William | X | ||||||||
| 46 | AMATNIEKS Nathan | X | ||||||||
| 73 | TURNER Peter | 6 | ||||||||
| 77 | BILLMAN Reg | X | ||||||||
| 97 | DHILLON Timothy | 7 | ||||||||
| COACH | 0 | 0 | 0 | 1 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nightsticks 30+ | 6 | 12 | PRICE Damien | Penalty Corner | 1 - 0 |
| Nightsticks 30+ | 30 | 3 | FIELD Dion | Field Goal | 2 - 0 |
| Bobcats Hockey Club | 48 | 2 | TOOGOOD Nick | Penalty Stroke | 2 - 1 |
| Nightsticks 30+ | 51 | 3 | FIELD Dion | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Nightsticks 30+ | 52 | 2 | BARKELL Michael | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
MASTERS Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 9 Nov 2024 19:15 | NIGHTSTICKS 30's v BOBCATS 30's (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 3 - 1 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 8 Nov 2024 11:45 | NIGHTSTICKS 40's v BOBCATS 30's (2024 PAN PACS) | PITCH 2 - Gold Coast CSI Turf | Official | 2 - 3 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 5 Nov 2024 23:59 | NIGHTSTICKS 40's v NIGHTSTICKS 30's (2024 PAN PACS) | Official | 1 - 1 | Lineup | |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 4 Nov 2024 09:00 | NIGHTSTICKS 30's v BOBCATS 30's (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 0 - 0 | Lineup |
Match Details
| Competition | 2024 MASTERS MEN 30+ 40+
MASTERS Mens Outdoor |
|---|---|
| Match # | 3040M29 |
| Date/Time | 2024-11-09 19:15 |
| Title | GOLD MEDAL |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 24C |
Match Awards
| Award | Player | Team |
|---|

