2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
4 - 2
Official '
LABRADOR GOLD 
1st Quarter
LABRADOR BLACK
LABRADOR GOLD
15'
2nd Quarter
LABRADOR BLACK
LABRADOR GOLD
30'
3rd Quarter
LABRADOR BLACK
LABRADOR GOLD
45'
4th Quarter
LABRADOR BLACK
LABRADOR GOLD
60'
LABRADOR BLACK
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
9 | ROGERS Lincoln | X | ||||||||
11 | ROGERS Bennett | X | ||||||||
14 | WILLIAMS Nash | X | ||||||||
23 | PEARSON Henry | X | ||||||||
26 | RACHOW Harrison | X | ||||||||
28 | MORRIS Declan (GK) | X | ||||||||
59 | PATERSON Koby | 2 | ||||||||
63 | SINGH Arun | X | ||||||||
76 | WHITTINGTON Hugo | X | ||||||||
85 | JUSTIN Jack (C) | X | 19 30+ | |||||||
86 | MALYCHA Jordan | X | ||||||||
134 | BARDEN Zachery | X | ||||||||
152 | WISE Oliver | 6 | 8 | 44 | ||||||
COACH | 0 | 0 | 5 | 0 |
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | TOMLINSON Oliver (GK) | X | ||||||||
10 | CULL Ari | X | 60+ | |||||||
33 | MORRIS Ianto | X | ||||||||
63 | LINDFORS James | X | ||||||||
64 | CASEY Zaidan | 11 | ||||||||
66 | WALLACE Teddy | X | ||||||||
67 | HEATHER Blake | X | ||||||||
68 | GUILD Kobe | X | ||||||||
71 | KARGER Xavier | X | ||||||||
75 | HOWARTH Lucas | X | ||||||||
77 | WALTERS Jack | X | ||||||||
80 | HASTIE Tully | 16 | ||||||||
93 | NEW Brock (C) | X | 50 | |||||||
180 | HASTIE Miles | 16 | ||||||||
COACH | 0 | 0 | 5 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR BLACK | 8 | 152 | WISE Oliver | Field Goal | 1 - 0 |
LABRADOR BLACK | 19 | 85 | JUSTIN Jack | Penalty Corner | 2 - 0 |
LABRADOR BLACK | 30+ | 85 | JUSTIN Jack | Penalty Corner | 3 - 0 |
LABRADOR BLACK | 44 | 152 | WISE Oliver | Field Goal | 4 - 0 |
LABRADOR GOLD | 50 | 93 | NEW Brock | Field Goal | 4 - 1 |
LABRADOR GOLD | 60+ | 10 | CULL Ari | Penalty Corner | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DURBRIDGE Blair (AUS) |
Umpire | KRUGER Katie (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B10 |
Date/Time | 2025-04-05 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|