2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
-
Upcoming '
LABRADOR GOLD 
1st Quarter
LABRADOR BLACK
LABRADOR GOLD
14'
2nd Quarter
LABRADOR BLACK
LABRADOR GOLD
28'
3rd Quarter
LABRADOR BLACK
LABRADOR GOLD
42'
4th Quarter
LABRADOR BLACK
LABRADOR GOLD
56'
LABRADOR BLACK
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MCHALE Lincoln | 14 | 0 | 0 | 45 (LABRADOR 31, ROOSTERS 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROGERS Bennett | 13 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WILLIAMS Nash | 13 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PEARSON Henry | 12 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | RACHOW Harrison | 13 | 0 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MORRIS Declan (GK) | 13 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | JUSTIN Jack | 13 | 0 | 0 | 42 (LABRADOR 34, ROOSTERS 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | MALYCHA Jordan | 13 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | BARDEN Zachery | 13 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REITZ Marcus | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITTINGTON Hugo | 12 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALDER Harrison | 12 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WISE Oliver | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
LABRADOR GOLD
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TOMLINSON Oliver (GK) | 12 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GUILD Kobe | 13 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MCHALE Watson | 11 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MORRIS Ianto | 13 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | DURBRIDGE Aiden | 13 | 0 | 0 | 44 (LABRADOR 33, ROOSTERS 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | LINDFORS James | 12 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | HEATHER Blake | 13 | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | KARGER Xavier | 13 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | CULL Ari | 11 | 0 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | HOWARTH Lucas | 12 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | WALTERS Jack | 13 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | HASTIE Tully | 13 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | NEW Brock | 13 | 0 | 0 | 44 (LABRADOR 31, ROOSTERS 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALLACE Teddy | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Mens Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 24 Aug 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 2 | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 10 Aug 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 7 | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 20 Jul 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 4 | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 15 Jun 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 4 | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 25 May 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 5 | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 4 May 2024 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Grass 1 | Official | 3 - 3 | Lineup |
2024 Under 14 Boys | Under 14 Mens Outdoor | 23 Mar 2024 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 2 | Official | 3 - 4 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 19 Aug 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (Preliminary Final) | GC - PITCH 2 | Official | 1 - 4 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Jul 2023 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Grass 1 | Official | 0 - 1 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 17 Jun 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 8 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 27 May 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 3 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 6 May 2023 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | Grass 1 | Official | 2 - 7 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Apr 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 2 | Lineup |
2023 Under 14 Boys | Under 14 Mens Outdoor | 25 Mar 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | Labrador Families Turf | Official | 5 - 2 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Mens Outdoor |
---|---|
Match # | 14B10 |
Date/Time | 2025-04-05 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |