2025 U14 GIRLS
ROUND ROBIN
LABRADOR
-
Upcoming '
MUDGEERABA 
1st Quarter
LABRADOR
MUDGEERABA
15'
2nd Quarter
LABRADOR
MUDGEERABA
30'
3rd Quarter
LABRADOR
MUDGEERABA
45'
4th Quarter
LABRADOR
MUDGEERABA
60'
LABRADOR
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CONTI Lilly | 0 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HEATHER Bree | 1 | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CROKE Olivia | 0 | 3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DAVISON Ellie | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PROCTOR Lucy | 4 | 4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HEATHER Neve | 0 | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | RILEY Zoe | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | GARSIDE Taylor | 10 | 4 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | WARREN Kaiya | 0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | KOVACEVICH Rayne | 3 | 4 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | LAYTON Natalie | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | ENGER Anthea | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | CALDER Isabella | 0 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | MANN Samara | 1 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | JENKINSON Ruby | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | WANG Sara (GK) | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | KING Bella | 1 | 4 | 26 (LABRADOR 18, MUDGEERABA 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
MUDGEERABA
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ROBARDS Tilly | 2 | 4 | 31 (MUDGEERABA 13, ROOSTERS 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MORGAN Polly | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ROWE Millie | 0 | 4 | 46 (BURLEIGH 16, MUDGEERABA 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TURNOR Cassandra | 1 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MORGAN Savannah | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DIEHL Evette | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | JACKLYN Kaylee | 0 | 4 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | HALLS Lily | 0 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | GRIFFITHS Mila | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | MORGAN Coco | 0 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SHARMA-NAIR Drish | 0 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | HYNDA Zara | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | MACGREGOR Riley | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SMITH Maycee | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SMITH Ava | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | PETERSEN Evie (GK) | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 GIRLS | Under 14 Womens Outdoor | 10 May 2025 11:40 | LABRADOR v MUDGEERABA (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 GIRLS | Under 14 Womens Outdoor | 29 Mar 2025 10:20 | LABRADOR v MUDGEERABA (ROUND ROBIN) | PITCH 2 | Official | 7 - 0 | Lineup |
2025 U14 GIRLS | Under 14 Womens Outdoor | 15 Mar 2025 10:20 | LABRADOR v MUDGEERABA (ROUND ROBIN) | Runaway Bay | Official | 2 - 0 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 24 Aug 2024 09:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 27 Jul 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 3 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 22 Jun 2024 10:20 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - Grass 1 | Official | 4 - 3 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 15 Jun 2024 10:20 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 2 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 11 Jun 2024 16:30 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 4 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 18 May 2024 10:20 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 4 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 11 May 2024 11:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 9 - 0 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 4 May 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 5 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 13 Apr 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 7 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 23 Mar 2024 09:50 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | RB - Runaway Bay | Official | 1 - 2 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 16 Mar 2024 11:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 11 - 0 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 5 Aug 2023 10:20 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - Grass 1 | Official | 4 - 1 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 29 Jul 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 1 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 24 Jun 2023 11:40 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 1 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 17 Jun 2023 10:20 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 6 - 0 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 10 Jun 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 | Official | 2 - 5 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 20 May 2023 11:40 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 0 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 13 May 2023 10:20 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 7 - 0 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 6 May 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 0 - 4 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 22 Apr 2023 11:40 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 4 - 0 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 1 Apr 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 7 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 25 Mar 2023 10:20 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | Grass 1 | Official | 9 - 0 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 18 Mar 2023 11:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 4 - 2 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 6 Aug 2022 10:20 | Labrador Black v Labrador Gold (Round Robin) | GC - Grass 1 | Official | 0 - 10 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 16 Jul 2022 10:20 | Labrador Black v Labrador Gold (Round Robin) | GC - Grass 1 | Official | 0 - 9 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 11 Jun 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 1 - 7 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 21 May 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 0 - 0 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 30 Apr 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 1 - 8 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 26 Mar 2022 11:40 | Labrador Gold v Labrador Black (Round Robin) | GC - PITCH 1 | Official | 6 - 0 | Lineup |
2019 Under 15 Girls | Under 14 Womens Outdoor | 2 Aug 2019 18:55 | LABRADOR v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 2 - 0 | Lineup |
2019 Under 15 Girls | Under 14 Womens Outdoor | 14 Jun 2019 17:40 | LABRADOR v MUDGEERABA (Round Robin) | GC - Grass 1 | Official | 8 - 0 | Lineup |
2019 Under 15 Girls | Under 14 Womens Outdoor | 10 May 2019 17:40 | LABRADOR v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 2 - 0 | Lineup |
2019 Under 15 Girls | Under 14 Womens Outdoor | 15 Mar 2019 18:55 | LABRADOR v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2025 U14 GIRLS
Under 14 Womens Outdoor |
---|---|
Match # | 14G13 |
Date/Time | 2025-05-10 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |