2025 U12 MIXED
ROUND ROBIN
MUDGEERABA
-
Upcoming
BURLEIGH WHITE 
1st Quarter
MUDGEERABA
BURLEIGH WHITE
15'
2nd Quarter
MUDGEERABA
BURLEIGH WHITE
30'
3rd Quarter
MUDGEERABA
BURLEIGH WHITE
45'
4th Quarter
MUDGEERABA
BURLEIGH WHITE
60'
MUDGEERABA
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | DONNAN Lucas (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HOULAHAN Jude | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MORGAN Micah | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MORGAN Polly | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCDOUGALL Emelia | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SALINAS Isabella | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MORGAN Savannah | 2 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DIEHL Evette | 0 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | HALLS Lily | 0 | 4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MOORE Phoenix | 0 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ASBOK Dempsy | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | SMITH Maycee | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SMITH Ava | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | BENNETT Jimmy | 3 | 4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | HUNT Liam | 2 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | DONNAN James | 3 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
BURLEIGH WHITE
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | MOLLOY Jessica | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | TAUBAS Luna | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SAVILL-INNS Magnus | 0 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | MCDONALD Callum | 0 | 3 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | NIEHOFF Matthew | 0 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | PETERS Bodhi | 3 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | PETERS Zoe | 1 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | RICHARDSON Anna | 0 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | JOHNSON Olivia | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | DE BRUIN Monet | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | BRADLEY Jacinta | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | DANIELS Rafe | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | SANDERS Xavier | 1 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | HART Marley | 3 | 4 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | MCKENNA Elle | 0 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | KELLY Lacey | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 12 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U12 MIXED | Under 12 Coed Outdoor | 7 Jun 2025 09:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET | Upcoming | - | |
2025 U12 MIXED | Under 12 Coed Outdoor | 24 May 2025 07:40 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Upcoming | - | |
2025 U12 MIXED | Under 12 Coed Outdoor | 17 May 2025 09:00 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | Grass 1 | Upcoming | - | |
2025 U12 MIXED | Under 12 Coed Outdoor | 29 Mar 2025 09:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET | Official | 0 - 5 | |
2025 U12 MIXED | Under 12 Coed Outdoor | 22 Mar 2025 07:40 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | PITCH 1 | Official | 2 - 3 | |
2025 U12 MIXED | Under 12 Coed Outdoor | 15 Mar 2025 09:00 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 2 - 3 | |
2024 Under 12 Mixed | Under 12 Coed Outdoor | 13 Jul 2024 09:00 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | GC - Grass 1 | Official | 10 - 2 | |
2024 Under 12 Mixed | Under 12 Coed Outdoor | 15 Jun 2024 09:00 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 21 - 0 | |
2024 Under 12 Mixed | Under 12 Coed Outdoor | 18 May 2024 07:40 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 | Official | 9 - 1 | |
2024 Under 12 Mixed | Under 12 Coed Outdoor | 20 Apr 2024 07:40 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 | Official | 11 - 1 | |
2024 Under 12 Mixed | Under 12 Coed Outdoor | 23 Mar 2024 07:40 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 4 - 4 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 26 Aug 2023 09:00 | BURLEIGH WHITE v BURLEIGH BLUE (Grand Final) | GC - PITCH 2 | Official | 2 - 3 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 12 Aug 2023 07:40 | BURLEIGH WHITE v BURLEIGH BLUE (Semi FInal) | GC - PITCH 2 | Official | 0 - 1 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 5 Aug 2023 09:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - PITCH 2 | Official | 3 - 0 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 22 Jul 2023 07:40 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 0 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 15 Jul 2023 07:40 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 | Official | 10 - 1 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 24 Jun 2023 09:00 | MUDGEE WHITE v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 0 - 4 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 24 Jun 2023 09:00 | MUDGEE MAROON v BURLEIGH WHITE (ROUND ROBIN) | GC - Grass 1 | Official | 1 - 4 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 17 Jun 2023 09:00 | MUDGEE MAROON v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 2 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 10 Jun 2023 07:40 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 2 - 1 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 3 Jun 2023 09:00 | MUDGEE MAROON v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 0 - 8 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 27 May 2023 09:00 | MUDGEE MAROON v BURLEIGH BLUE (ROUND ROBIN) | GC - Grass 1 | Official | 1 - 5 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 6 May 2023 07:40 | MUDGEE WHITE v BURLEIGH WHITE (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 3 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 1 Apr 2023 07:40 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | Gold Coast CSI Turf | Official | 1 - 1 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 25 Mar 2023 09:00 | MUDGEE WHITE v BURLEIGH WHITE (ROUND ROBIN) | Grass 1 | Official | 1 - 2 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 18 Mar 2023 09:00 | MUDGEE MAROON v BURLEIGH WHITE (ROUND ROBIN) | GC - Grass 1 | Official | 1 - 2 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 18 Mar 2023 07:40 | MUDGEE WHITE v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 5 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 6 Aug 2022 07:40 | BURLEIGH White v Burleigh Blue (Round Robin) | GC - PITCH 2 | Official | 0 - 3 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 23 Jul 2022 09:00 | Mudgee White v BURLEIGH White (Round Robin) | GC - PITCH 2 | Official | 1 - 9 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 23 Jul 2022 07:40 | Mudgee Maroon v Burleigh Blue (Round Robin) | GC - PITCH 2 | Official | 1 - 0 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 25 Jun 2022 07:40 | Mudgee Maroon v BURLEIGH White (Round Robin) | GC - PITCH 2 | Official | 3 - 0 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 11 Jun 2022 07:40 | Mudgee White v Mudgee Maroon (Round Robin) | GC - Grass 1 | Official | 0 - 0 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 4 Jun 2022 10:20 | Mudgee White v Burleigh Blue (Round Robin) | RB - Runaway Bay | Official | 0 - 7 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 21 May 2022 07:40 | BURLEIGH White v Burleigh Blue (Round Robin) | GC - PITCH 2 | Official | 0 - 0 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 7 May 2022 09:00 | Mudgee White v BURLEIGH White (Round Robin) | RB - Runaway Bay | Official | 0 - 8 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 7 May 2022 07:40 | Mudgee Maroon v Burleigh Blue (Round Robin) | GC - PITCH 2 | Official | 1 - 1 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 23 Apr 2022 07:40 | Mudgee Maroon v BURLEIGH White (Round Robin) | GC - Grass 1 | Official | 2 - 1 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 26 Mar 2022 09:00 | Mudgee White v Mudgee Maroon (Round Robin) | RB - Runaway Bay | Official | 0 - 2 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 19 Mar 2022 09:05 | Mudgee White v Burleigh Blue (Round Robin) | GC - PITCH 2 | Official | 0 - 10 |
Match Details
Competition | 2025 U12 MIXED
Under 12 Coed Outdoor |
---|---|
Match # | 12M32 |
Date/Time | 2025-05-17 09:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Grass 1 |