2025 U14 BOYS
ROUND ROBIN
MUDGEERABA
12 - 0
Official '
ROOSTERS 
1st Quarter
MUDGEERABA
ROOSTERS
15'
2nd Quarter
MUDGEERABA
ROOSTERS
30'
3rd Quarter
MUDGEERABA
ROOSTERS
45'
4th Quarter
MUDGEERABA
ROOSTERS
60'
MUDGEERABA
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DIPROSE Nate (GK) | X | ||||||||
| 14 | MORGAN Enzo | X | 59 | |||||||
| 16 | MARKOTANY Lochie | X | ||||||||
| 24 | WHITTINGTON Harry | X | ||||||||
| 31 | HUNT Liam | X | 20 | |||||||
| 40 | CRAIG Leo | X | 2 7 15+ | 22 25 | 44 | |||||
| 44 | DEWE Harrison (C) | X | 11 | 34 45 | ||||||
| 46 | DARE Charlie | X | ||||||||
| 47 | DEL VECCHIO Blake | X | ||||||||
| 59 | HODGKINS Wil | X | ||||||||
| 80 | BENNETT Jimmy | X | 55 | |||||||
| COACH | 0 | 0 | 13 | 0 | ||||||
ROOSTERS
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PAPPAS Luke | X | ||||||||
| 21 | TANGATA Porter | X | ||||||||
| 22 | DANIELS Oliver | X | ||||||||
| 23 | JONES-MORRISBY Jacob | X | ||||||||
| 24 | LOWREY Nikolas | X | ||||||||
| 29 | STEPANOFF Aleksander | X | ||||||||
| 83 | DOWNIE Isaac (C) | X | ||||||||
| 84 | JOYCE Jack (GK) | X | ||||||||
| 99 | JUSTIN Elijah | X | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| MUDGEERABA | 2 | 40 | CRAIG Leo | Field Goal | 1 - 0 |
| MUDGEERABA | 7 | 40 | CRAIG Leo | Field Goal | 2 - 0 |
| MUDGEERABA | 11 | 44 | DEWE Harrison | Field Goal | 3 - 0 |
| MUDGEERABA | 15+ | 40 | CRAIG Leo | Penalty Corner | 4 - 0 |
| MUDGEERABA | 20 | 31 | HUNT Liam | Penalty Corner | 5 - 0 |
| MUDGEERABA | 22 | 40 | CRAIG Leo | Field Goal | 6 - 0 |
| MUDGEERABA | 25 | 40 | CRAIG Leo | Penalty Corner | 7 - 0 |
| MUDGEERABA | 34 | 44 | DEWE Harrison | Penalty Corner | 8 - 0 |
| MUDGEERABA | 44 | 40 | CRAIG Leo | Field Goal | 9 - 0 |
| MUDGEERABA | 45 | 44 | DEWE Harrison | Field Goal | 10 - 0 |
| MUDGEERABA | 55 | 80 | BENNETT Jimmy | Field Goal | 11 - 0 |
| MUDGEERABA | 59 | 14 | MORGAN Enzo | Field Goal | 12 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DUFFEY Tahlia (AUS) |
| Umpire | MERRELL Jenson (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | STASIAKOWSKI Michelle (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 BOYS | Under 14 Coed Outdoor | 26 Jul 2025 11:40 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 12 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 7 Jun 2025 11:40 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 |
Official
Forfeit |
6 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 26 Apr 2025 10:20 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 5 - 0 | Lineup |
Match Details
| Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
|---|---|
| Match # | 14B43 |
| Date/Time | 2025-07-26 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Moderate Rain 21C |
Match Awards
| Award | Player | Team |
|---|

