MULLUMBIMBY
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 27 May 2018 14:30 | LABRADOR v MULLUMBIMBY (Round Robin, IC Gold Coast, IC Tweed) | GC - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
| Senior Womens Outdoor | 2 Jun 2018 15:35 | MULLUMBIMBY v MUDGEERABA (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 0 - 3 | Lineup |
| Senior Womens Outdoor | 16 Jun 2018 15:35 | MULLUMBIMBY v CAPRI (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 2 - 2 | Lineup |
| Senior Womens Outdoor | 23 Jun 2018 15:35 | MULLUMBIMBY v BURLEIGH (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 0 - 5 | Lineup |
| Senior Womens Outdoor | 1 Jul 2018 14:30 | ROOSTERS v MULLUMBIMBY (Round Robin, IC Gold Coast, IC Tweed) | GC - PITCH 2 | Official | 3 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORTENSEN Teresa | 0 | 3 | 25 (MULLUMBIMBY 3, ROOSTERS 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LIDBETTER Sarah | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LOVE Leanne | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BORGES Annabelle | 1 | 2 | 47 (BURLEIGH 43, MULLUMBIMBY 2, ROOSTERS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SEDGWICK Dimity | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RILEY Brooke | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TEMPLEMAN Rebecca | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | FINNIE Leearn | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PHILLIPS Sonia | 0 | 2 | 50 (MUDGEERABA 48, MULLUMBIMBY 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ATKINSON Cindy | 0 | 2 | 32 (LABRADOR 30, MULLUMBIMBY 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PAYNE Chloe | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | LIDBETTER Caitlin | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LLEWELLYN Katherine | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | LEAVER Ellie | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | LIDBETTER Jenna | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | DORRON Dennette | 2 | 1 | 18 (LABRADOR 17, MULLUMBIMBY 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | QUINN Leanne | 0 | 2 | 139 (MUDGEERABA 137, MULLUMBIMBY 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTER Joanne | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBSON Eliza | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAY Roxanne | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARTYN Amanda | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRMSTON Olivia | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

