
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 10 Mar 2018 14:30 | BURLEIGH v WHITE POINTERS (Round Robin) | RB - Runaway Bay | Official | 3 - 0 | Lineup |
Senior Mens Outdoor | 17 Mar 2018 18:30 | LABRADOR GOLD v WHITE POINTERS (Round Robin) | RB - Runaway Bay | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 24 Mar 2018 10:30 | ALLSTARS v WHITE POINTERS (Round Robin) | TW - Tweed 2 | Official | 7 - 1 | Lineup |
Senior Mens Outdoor | 21 Apr 2018 20:00 | WHITE POINTERS v LABRADOR BLACK (Round Robin) | RB - Runaway Bay | Official | 0 - 9 | Lineup |
Senior Mens Outdoor | 28 Apr 2018 08:00 | WHITE POINTERS v ROOSTERS (Round Robin) | RB - Runaway Bay | Official | 2 - 4 | Lineup |
Senior Mens Outdoor | 12 May 2018 14:30 | MUDGEERABA v WHITE POINTERS (Round Robin) | GC - PITCH 2 | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 13 May 2018 13:00 | WHITE POINTERS v CAPRI BLACK TIPS (Round Robin) | GC - PITCH 1 | Official | 1 - 7 | Lineup |
Senior Mens Outdoor | 19 May 2018 13:00 | WHITE POINTERS v BURLEIGH (Round Robin) | GC - PITCH 2 | Official | 5 - 4 | Lineup |
Senior Mens Outdoor | 26 May 2018 14:30 | WHITE POINTERS v LABRADOR GOLD (Round Robin) | GC - PITCH 2 | Official | 1 - 6 | Lineup |
Senior Mens Outdoor | 2 Jun 2018 14:30 | WHITE POINTERS v ALLSTARS (Round Robin) | GC - PITCH 2 | Official | 1 - 4 | Lineup |
Senior Mens Outdoor | 9 Jun 2018 13:00 | LABRADOR BLACK v WHITE POINTERS (Round Robin) | GC - PITCH 2 | Official | 7 - 0 | Lineup |
Senior Mens Outdoor | 16 Jun 2018 16:00 | ROOSTERS v WHITE POINTERS (Round Robin) | GC - PITCH 2 | Official | 2 - 3 | Lineup |
Senior Mens Outdoor | 23 Jun 2018 17:30 | CAPRI BLACK TIPS v WHITE POINTERS (Round Robin) | GC - PITCH 2 |
Official
Forfeit |
6 - 0 | Lineup |
Senior Mens Outdoor | 30 Jun 2018 17:30 | WHITE POINTERS v MUDGEERABA (Round Robin) | GC - PITCH 2 | Official | 1 - 5 | Lineup |
Senior Mens Outdoor | 7 Jul 2018 17:30 | BURLEIGH v WHITE POINTERS (Round Robin) | GC - PITCH 2 | Official | 3 - 6 | Lineup |
Senior Mens Outdoor | 14 Jul 2018 13:00 | LABRADOR GOLD v WHITE POINTERS (Round Robin) | GC - PITCH 1 | Official | 6 - 0 | Lineup |
Senior Mens Outdoor | 21 Jul 2018 14:30 | ALLSTARS v WHITE POINTERS (Round Robin) | GC - PITCH 2 | Official | 11 - 0 | Lineup |
Senior Mens Outdoor | 28 Jul 2018 13:00 | WHITE POINTERS v LABRADOR BLACK (Round Robin) | GC - PITCH 2 |
Official
Forfeit |
0 - 6 | Lineup |
Senior Mens Outdoor | 4 Aug 2018 14:30 | WHITE POINTERS v ROOSTERS (Round Robin) | RB - Runaway Bay |
Official
Forfeit |
0 - 6 | Lineup |
Senior Mens Outdoor | 11 Aug 2018 19:00 | WHITE POINTERS v CAPRI BLACK TIPS (Round Robin) | GC - PITCH 2 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 18 Aug 2018 17:30 | MUDGEERABA v WHITE POINTERS (Round Robin) | GC - PITCH 1 | Official | 7 - 5 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | HASSUM Lance | 1 | 10 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PROFITT Michael | 8 | 10 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | DODD Stephen | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | RICKARD Malcom | 1 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | TICHBON Clifford | 3 | 12 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | BASS William | 0 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | O'HALLORAN Kitt | 1 | 1 | 63 (ALLSTARS 56, CAPRI 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | CROOKSTON Ian | 0 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ALCORN Graeme | 0 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | ALCORN Maxwell | 1 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | EXELBY Thomas | 2 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | HAMMETT Mitchell | 0 | 17 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | PHILP John | 1 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | GORDON Matthew | 9 | 17 | 128 (CAPRI 63, ROOSTERS 65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | EXELBY Graham | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLLARD Josh (GK) | 0 | 18 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |
