
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 16 Mar 2025 12:45 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 6 - 0 | Lineup |
Senior Womens Outdoor | 23 Mar 2025 11:15 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 30 Mar 2025 11:15 | BURLEIGH BLUE v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 6 - 1 | Lineup |
Senior Womens Outdoor | 6 Apr 2025 12:45 | BURLEIGH WHITE v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 13 Apr 2025 09:45 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
Senior Womens Outdoor | 27 Apr 2025 | BYE v MUDGEERABA (ROUND ROBIN) | Official | BYE | Lineup | |
Senior Womens Outdoor | 4 May 2025 11:15 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 3 | Lineup |
Senior Womens Outdoor | 11 May 2025 13:00 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 18 May 2025 11:15 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 25 May 2025 11:15 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
Senior Womens Outdoor | 8 Jun 2025 09:45 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 3 - 3 | Lineup |
Senior Womens Outdoor | 15 Jun 2025 09:45 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 22 Jun 2025 11:15 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 1 | Lineup |
Senior Womens Outdoor | 29 Jun 2025 09:45 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
Senior Womens Outdoor | 6 Jul 2025 12:45 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 4 | Lineup |
Senior Womens Outdoor | 13 Jul 2025 13:00 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 3 | Lineup |
Senior Womens Outdoor | 20 Jul 2025 11:15 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 4 | Lineup |
Senior Womens Outdoor | 27 Jul 2025 13:00 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
Senior Womens Outdoor | 3 Aug 2025 10:00 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Upcoming | - | Lineup |
Senior Womens Outdoor | 10 Aug 2025 11:15 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Upcoming | - | Lineup |
Senior Womens Outdoor | 17 Aug 2025 12:45 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Upcoming | - | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | PETERSEN Lauren (GK) | 0 | 15 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PATRICKS Tash | 0 | 8 | 160 (MUDGEERABA 91, ROOSTERS 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KURA Julie | 1 | 13 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRIGG Katie | 0 | 13 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GALLAGHER Sofia | 5 | 15 | 179 (CAPRI 106, MUDGEERABA 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROWE Margaret | 0 | 1 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ROWE Millie | 2 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SCHUMACHER Zoe | 2 | 15 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ROBARDS Amanda | 14 | 15 | 199 (MUDGEERABA 70, ROOSTERS 129) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MAKINGS Tracey | 3 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | PATRICKS Leearna | 0 | 10 | 123 (CAPRI 40, MUDGEERABA 83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | NEGAS Lily | 0 | 14 | 162 (CAPRI 141, MUDGEERABA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ROBARDS Layla | 3 | 5 | 98 (MUDGEERABA 56, ROOSTERS 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | NIMMO Pip | 0 | 5 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | PARKINSON Natasha | 0 | 1 | 80 (CAPRI 69, MUDGEERABA 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | PHILLIPS Sonia | 0 | 1 | 21 (MUDGEERABA 19, MULLUMBIMBY 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | IWANUSCHA Karen | 2 | 14 | 190 (CAPRI 138, MUDGEERABA 48, MURWILLUMBAH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | PRINSLOO Jacquleen | 1 | 2 | 45 (BURLEIGH 7, MUDGEERABA 31, ROOSTERS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | MOLLROSS Nicole (C) | 2 | 15 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | PRINSLOO Annabelle | 0 | 5 | 35 (BURLEIGH 1, MUDGEERABA 28, ROOSTERS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | LIPINSKI Sandra | 0 | 2 | 161 (CAPRI 149, MUDGEERABA 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | TREVORROW Elle | 1 | 15 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | MARTIN Danielle | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | KING Shelby | 0 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | MCWILLIAMS Mackenzie | 0 | 12 | 145 (CAPRI 56, MUDGEERABA 12, ROOSTERS 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | KURA Helen | 2 | 14 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 |
Name | Role |
---|---|
MCINTOSH Dane | Coach |
