
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 15 Mar 2025 13:00 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 22 Mar 2025 17:45 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
Senior Mens Outdoor | 29 Mar 2025 16:15 | MUDGEERABA v ROOSTERS ORANGE (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
Senior Mens Outdoor | 5 Apr 2025 13:30 | ROOSTERS BLUE v MUDGEERABA (ROUND ROBIN) | Runaway Bay | Upcoming | - | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMPBELL John | 68 | 0 | 0 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROSE Jeremy | 40 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROWE Glen | 48 | 0 | 0 | 176 (CAPRI 124, MUDGEERABA 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAUL Nate | 19 | 0 | 0 | 82 (CAPRI 26, CASUARINA 2, ROOSTERS 54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN Nicholas | 38 | 0 | 0 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORWOOD Tommy | 43 | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNER Jarrod (JT) | 57 | 0 | 0 | 59 (MUDGEERABA 17, ROOSTERS 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARNOLD Benjamin | 18 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIDDELL Shawn | 27 | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEPPARD Tyson | 18 | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURTON Richard | 37 | 0 | 0 | 29 (ALLSTARS 8, MUDGEERABA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEPHENS Thomas | 19 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONES Patrick | 19 | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONES Corey | 42 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DONNAN Glen (C) | 40 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKLYN Andrew | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDBRIDGE Kobi | 16 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWEENEY Blake | 16 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWE Jamie | 43 | 0 | 0 | 152 (CAPRI 118, MUDGEERABA 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWE Harrison | 13 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |
