MUDGEE-CAPRI
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 14 Mens Outdoor | 13 Mar 2018 18:45 | MUDGEE-CAPRI v LABRADOR (Round Robin) | RB - Runaway Bay | Official | 2 - 2 | Lineup |
Under 14 Mens Outdoor | 20 Mar 2018 19:00 | MUDGEE-CAPRI v ROOSTERS (Round Robin) | RB - Runaway Bay | Official | 2 - 2 | Lineup |
Under 14 Mens Outdoor | 24 Apr 2018 18:45 | MUDGEE-CAPRI v BURLEIGH (Round Robin) | RB - Runaway Bay | Official | 0 - 5 | Lineup |
Under 14 Mens Outdoor | 1 May 2018 17:30 | LABRADOR v MUDGEE-CAPRI (Round Robin) | RB - Runaway Bay | Official | 2 - 3 | Lineup |
Under 14 Mens Outdoor | 8 May 2018 17:30 | ROOSTERS v MUDGEE-CAPRI (Round Robin) | RB - Runaway Bay | Official | 1 - 7 | Lineup |
Under 14 Mens Outdoor | 11 May 2018 17:40 | BURLEIGH v MUDGEE-CAPRI (Round Robin) | GC - PITCH 2 | Official | 2 - 0 | Lineup |
Under 14 Mens Outdoor | 18 May 2018 17:40 | MUDGEE-CAPRI v LABRADOR (Round Robin) | GC - PITCH 1 | Official | 1 - 4 | Lineup |
Under 14 Mens Outdoor | 25 May 2018 17:40 | MUDGEE-CAPRI v ROOSTERS (Round Robin) | RB - Runaway Bay | Official | 2 - 3 | Lineup |
Under 14 Mens Outdoor | 1 Jun 2018 17:40 | MUDGEE-CAPRI v BURLEIGH (Round Robin) | GC - PITCH 2 | Official | 1 - 3 | Lineup |
Under 14 Mens Outdoor | 8 Jun 2018 17:40 | LABRADOR v MUDGEE-CAPRI (Round Robin) | GC - PITCH 2 | Official | 2 - 5 | Lineup |
Under 14 Mens Outdoor | 15 Jun 2018 17:40 | ROOSTERS v MUDGEE-CAPRI (Round Robin) | GC - PITCH 1 |
Official
Forfeit |
0 - 6 | Lineup |
Under 14 Mens Outdoor | 22 Jun 2018 17:40 | BURLEIGH v MUDGEE-CAPRI (Round Robin) | RB - Runaway Bay |
Official
Forfeit |
6 - 0 | Lineup |
Under 14 Mens Outdoor | 29 Jun 2018 17:40 | MUDGEE-CAPRI v LABRADOR (Round Robin) | GC - PITCH 1 | Official | 1 - 6 | Lineup |
Under 14 Mens Outdoor | 20 Jul 2018 17:40 | MUDGEE-CAPRI v ROOSTERS (Round Robin) | GC - PITCH 2 | Official | 7 - 1 | Lineup |
Under 14 Mens Outdoor | 27 Jul 2018 17:40 | MUDGEE-CAPRI v BURLEIGH (Round Robin) | GC - PITCH 2 | Official | 2 - 8 | Lineup |
Under 14 Mens Outdoor | 3 Aug 2018 17:40 | LABRADOR v MUDGEE-CAPRI (Round Robin) | GC - PITCH 1 | Official | 4 - 2 | Lineup |
Under 14 Mens Outdoor | 10 Aug 2018 17:40 | ROOSTERS v MUDGEE-CAPRI (Round Robin) | RB - Runaway Bay | Official | 0 - 7 | Lineup |
Under 14 Mens Outdoor | 17 Aug 2018 17:40 | BURLEIGH v MUDGEE-CAPRI (Round Robin) | GC - PITCH 2 | Official | 3 - 2 | Lineup |
Under 14 Mens Outdoor | 24 Aug 2018 17:40 | MUDGEE-CAPRI v ROOSTERS (Semi Final) | GC - PITCH 1 | Official | 1 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RILEY Darcy | 5 | 17 | 33 (MUDGEE-CAPRI 17, MUDGEERABA 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KEEBLE Hudson | 0 | 14 | 34 (MUDGEE-CAPRI 14, MUDGEERABA 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HAMMETT Mitchell | 0 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | HORNSBY Jamie | 8 | 16 | 35 (MUDGEE-CAPRI 16, MUDGEERABA 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | HILL Jayden | 1 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | HOLLIS Tyler | 0 | 15 | 33 (MUDGEE-CAPRI 15, MUDGEERABA 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | HANNIGAN Maddox | 1 | 7 | 23 (MUDGEE-CAPRI 7, MUDGEERABA 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | MURPHY Kyan | 21 | 17 | 37 (MUDGEE-CAPRI 17, MUDGEERABA 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | BURROWS Mace | 1 | 17 | 36 (MUDGEE-CAPRI 17, MUDGEERABA 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | JELACIC Trey | 5 | 7 | 26 (BURLEIGH 2, MUDGEE-CAPRI 7, MUDGEERABA 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | MULLIGAN-PRIESTLEY Trent | 1 | 17 | 37 (MUDGEE-CAPRI 17, MUDGEERABA 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | CROWLEY Noah | 1 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | THURECHT Lachlan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | SCHAMPERS Jack | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARDY Bayley (GK) | 0 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 |
Name | Role |
---|---|
HOLLIS Brad | Coach |