MURWILLUMBAH| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 27 May 2018 13:00 | CAPRI v MURWILLUMBAH (Round Robin, IC Gold Coast, IC Tweed) | GC - PITCH 1 | Official | 2 - 1 | Lineup |
| Senior Womens Outdoor | 3 Jun 2018 13:00 | BURLEIGH v MURWILLUMBAH (Round Robin, IC Gold Coast, IC Tweed) | GC - PITCH 2 | Official | 9 - 1 | Lineup |
| Senior Womens Outdoor | 16 Jun 2018 14:10 | MURWILLUMBAH v MUDGEERABA (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 24 Jun 2018 14:30 | ROOSTERS v MURWILLUMBAH (Round Robin, IC Gold Coast, IC Tweed) | GC - PITCH 2 | Official | 2 - 0 | Lineup |
| Senior Womens Outdoor | 30 Jun 2018 14:10 | MURWILLUMBAH v LABRADOR (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 0 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ROATZ Kellie | 1 | 4 | 10 (BURLEIGH 6, MURWILLUMBAH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOHNSTON Samantha | 0 | 3 | 147 (BURLEIGH 144, MURWILLUMBAH 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STUART Amy | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PALMER Brodie | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | IWANUSCHA Karen | 0 | 4 | 210 (CAPRI 138, MUDGEERABA 68, MURWILLUMBAH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | O'GORMAN Kelly | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KING Kyra | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JOHNSTON Sarah | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MANNING Carly | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HETERICK Carolyn | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | SCHOLES Madison | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | JOHNSTON Melissa | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | BUCH Ella | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | UNDERWOOD Jaime | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | WYBORN Madison | 0 | 5 | 25 (BURLEIGH 20, MURWILLUMBAH 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | BAKER Elyse | 0 | 2 | 160 (BURLEIGH 158, MURWILLUMBAH 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | DONNELLY Hayley | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WYBORN Natasha | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHUMACHER Breanna | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOODWIN Susan | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLEFAX Dena (GK) | 0 | 5 | 20 (BURLEIGH 6, MUDGEERABA 9, MURWILLUMBAH 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALMER Christie | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

