Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 17 Mar 2018 10:30 | UNITED v ROOSTERS BLUE (Round Robin) | TW - Tweed 1 | Official | 5 - 3 | Lineup |
Senior Mens Outdoor | 21 Apr 2018 14:10 | KINGSCLIFF v UNITED (Round Robin) | TW - Pitch 2 | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 28 Apr 2018 12:45 | UNITED v MUDGEERABA (Round Robin) | TW - Tweed 1 | Official | 0 - 2 | Lineup |
Senior Mens Outdoor | 5 May 2018 12:45 | UNITED v LABRADOR (Round Robin) | TW - Pitch 2 | Official | 1 - 5 | Lineup |
Senior Mens Outdoor | 12 May 2018 15:35 | UNITED v ROOSTERS ORANGE (Round Robin) | TW - Pitch 2 | Official | 3 - 3 | Lineup |
Senior Mens Outdoor | 14 May 2018 19:30 | BURLEIGH v UNITED (Round Robin) | RB - Runaway Bay | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 20 May 2018 11:30 | BURLEIGH v UNITED (Round Robin) | GC - Gold Coast CSI Turf | Official | 12 - 0 | Lineup |
Senior Mens Outdoor | 21 May 2018 19:30 | CAPRI v UNITED (Round Robin) | RB - Runaway Bay |
Official
Forfeit |
6 - 0 | Lineup |
Senior Mens Outdoor | 27 May 2018 11:30 | ROOSTERS BLUE v UNITED (Round Robin) | GC - Labrador Families Turf | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 3 Jun 2018 11:30 | CAPRI v UNITED (Round Robin) | GC - Gold Coast CSI Turf | Official | 6 - 1 | Lineup |
Senior Mens Outdoor | 17 Jun 2018 11:30 | MUDGEERABA v UNITED (Round Robin) | GC - Gold Coast CSI Turf | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 22 Jun 2018 18:00 | UNITED v KINGSCLIFF (Round Robin) | TW - Tweed 1 | Official | 0 - 9 | Lineup |
Senior Mens Outdoor | 24 Jun 2018 11:30 | LABRADOR v UNITED (Round Robin) | GC - Labrador Families Turf | Official | 12 - 0 | Lineup |
Senior Mens Outdoor | 1 Jul 2018 11:30 | ROOSTERS ORANGE v UNITED (Round Robin) | GC - Gold Coast CSI Turf | Official | 9 - 0 | Lineup |
Senior Mens Outdoor | 7 Jul 2018 15:35 | UNITED v BURLEIGH (Round Robin) | TW - Pitch 2 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 15 Jul 2018 11:30 | ROOSTERS BLUE v UNITED (Round Robin) | GC - Gold Coast CSI Turf | Official | 4 - 1 | Lineup |
Senior Mens Outdoor | 22 Jul 2018 11:30 | CAPRI v UNITED (Round Robin) | GC - Gold Coast CSI Turf | Official | 9 - 2 | Lineup |
Senior Mens Outdoor | 28 Jul 2018 12:45 | KINGSCLIFF v UNITED (Round Robin) | TW - Tweed 1 | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 5 Aug 2018 11:30 | MUDGEERABA v UNITED (Round Robin) | RB - Runaway Bay | Official | 6 - 0 | Lineup |
Senior Mens Outdoor | 12 Aug 2018 11:30 | LABRADOR v UNITED (Round Robin) | GC - Labrador Families Turf | Official | 10 - 1 | Lineup |
Senior Mens Outdoor | 19 Aug 2018 11:30 | ROOSTERS ORANGE v UNITED (Round Robin) | GC - Labrador Families Turf | Official | 5 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAHY Rupert | 12 | 0 | 5 | 66 (CASUARINA 61, UNITED 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HALL Jayson | 18 | 0 | 14 | 17 (CASUARINA 1, UNITED 14, WARATAHS 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HALL Michael | 37 | 6 | 17 | 43 (CASUARINA 23, LABRADOR 3, UNITED 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WHITE Stephen | 57 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JOHNSON Kai | 17 | 0 | 7 | 17 (CASUARINA 10, UNITED 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HARRIS Hugh | 16 | 0 | 11 | 24 (CASUARINA 13, UNITED 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | IWANUSCHA Luke | 26 | 0 | 9 | 173 (CAPRI 151, CASUARINA 13, UNITED 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CROKER Bradley | 40 | 1 | 9 | 18 (CASUARINA 9, UNITED 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MURNANE Will | 15 | 0 | 12 | 30 (MUDGEERABA 17, UNITED 12, WARATAHS 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CRANE Paul | 55 | 0 | 3 | 7 (CASUARINA 4, UNITED 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MURNANE Sam | 21 | 1 | 1 | 8 (MUDGEERABA 7, UNITED 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BLACKSHAW-CASE Tyson | 28 | 0 | 17 | 57 (CAPRI 38, CASUARINA 2, UNITED 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CAMPBELL Michael | 32 | 2 | 16 | 54 (CASUARINA 18, LABRADOR 20, UNITED 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | REID Philip | 55 | 0 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | BEYER Jaydan | 18 | 0 | 13 | 30 (CASUARINA 2, MUDGEERABA 15, UNITED 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | CARNEY Jared | 16 | 2 | 13 | 103 (CASUARINA 35, ROOSTERS 55, UNITED 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | CAMPBELL Toby | 10 | 0 | 1 | 67 (CASUARINA 1, LABRADOR 65, UNITED 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FAHY Michael | 45 | 0 | 2 | 39 (CASUARINA 37, UNITED 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | READING Scott | 29 | 3 | 8 | 9 (CASUARINA 1, UNITED 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | SPRINGFIELD Taj | 19 | 1 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | LOMAS Ian | 54 | 1 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | CRAVEN Zach | 19 | 3 | 16 | 37 (CASUARINA 21, UNITED 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | O'KEEFE Oscar | 15 | 1 | 10 | 19 (UNITED 10, WARATAHS 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
385 | HALL Luke | 12 | 0 | 4 | 56 (CASUARINA 36, LABRADOR 16, UNITED 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | REID Christopher | 34 | 0 | 3 | 165 (BURLEIGH 162, UNITED 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
402 | OAKLEY Daniel | 42 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEMAN Kipp (GK) | 16 | 0 | 1 | 2 (CASUARINA 1, UNITED 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIXON Jayden | 21 | 0 | 1 | 6 (UNITED 1, WARATAHS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBSON Ewan (GK) | 17 | 0 | 5 | 25 (CASUARINA 20, UNITED 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |