2019 Under 15 Boys
Round Robin
CASUARINA
2 - 15
Official '
BURLEIGH
First Half
CASUARINA
BURLEIGH
30'
Second Half
CASUARINA
BURLEIGH
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | WATSON fred | X | ||||
0 | FURNESS Jack | X | ||||
0 | EVESSON Charlie | |||||
0 | FITZPATRICK Jarrah | X | ||||
0 | JEFFREY Oliver | |||||
0 | SCOTT Billy | X | ||||
0 | BENDL Marcus | X | ||||
0 | PARKHILL Jack | X | ||||
0 | MCNICOLL Callum | X | ||||
0 | HOWARTH Flynn | X | ||||
1 | GREENWAY Oli | X | ||||
2 | FAHY Rupert | X | 3 6 | |||
11 | LOEMKER Sven | X | ||||
371 | MCDOWELL Brodie | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | MATHIESON Alex (GK) | X | ||||
2 | MASSEY Shay | X | 18 | 36 | ||
12 | SCHACHE Levi | X | 12 29 | |||
15 | PRICE Ashton | X | 3 | 40 | ||
69 | WEBSTER Kye | X | ||||
71 | POWELL William | X | 15 | |||
74 | VAN TWEST Liam | X | 5 9 | 35 45 60 | ||
140 | HASSUM Lennox | X | ||||
143 | RICHARDS Tyler | X | ||||
144 | ROSS Tyson | X | 32 | |||
195 | DEVINE Oscar (C) | X | 25 | 47 55 | ||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH | 3 | 15 | PRICE Ashton | Field Goal | 0 - 1 |
CASUARINA | 3 | 2 | FAHY Rupert | Field Goal | 1 - 1 |
BURLEIGH | 5 | 74 | VAN TWEST Liam | Field Goal | 1 - 2 |
CASUARINA | 6 | 2 | FAHY Rupert | Field Goal | 2 - 2 |
BURLEIGH | 9 | 74 | VAN TWEST Liam | Field Goal | 2 - 3 |
BURLEIGH | 12 | 12 | SCHACHE Levi | Field Goal | 2 - 4 |
BURLEIGH | 15 | 71 | POWELL William | Field Goal | 2 - 5 |
BURLEIGH | 18 | 2 | MASSEY Shay | Field Goal | 2 - 6 |
BURLEIGH | 25 | 195 | DEVINE Oscar | Field Goal | 2 - 7 |
BURLEIGH | 29 | 12 | SCHACHE Levi | Field Goal | 2 - 8 |
BURLEIGH | 32 | 144 | ROSS Tyson | Field Goal | 2 - 9 |
BURLEIGH | 36 | 2 | MASSEY Shay | Field Goal | 2 - 10 |
BURLEIGH | 40 | 15 | PRICE Ashton | Field Goal | 2 - 11 |
BURLEIGH | 45 | 74 | VAN TWEST Liam | Field Goal | 2 - 12 |
BURLEIGH | 47 | 195 | DEVINE Oscar | Field Goal | 2 - 13 |
BURLEIGH | 55 | 195 | DEVINE Oscar | Field Goal | 2 - 14 |
BURLEIGH | 60 | 74 | VAN TWEST Liam | Field Goal | 2 - 15 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
BURLEIGH | 35 | 74 | VAN TWEST Liam | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Under 15 Boys | Under 14 Mens Outdoor | 16 Aug 2019 17:40 | CASUARINA v BURLEIGH (Round Robin) | GC - Grass 1 | Official | 1 - 5 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 28 Jun 2019 19:00 | CASUARINA v BURLEIGH (Round Robin) | TW - Tweed 1 | Official | 0 - 4 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 24 May 2019 17:40 | CASUARINA v BURLEIGH (Round Robin) | GC - Grass 1 | Official | 1 - 5 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 29 Mar 2019 19:00 | CASUARINA v BURLEIGH (Round Robin) | TW - Tweed 1 | Official | 2 - 15 | Lineup |
Match Details
Competition | 2019 Under 15 Boys
Under 14 Mens Outdoor |
---|---|
Match # | 15B9 |
Date/Time | 2019-03-29 19:00 |
Title | Round Robin |
Venue |
Tweed Border Hockey Club - Tweed 1 |
Match Awards
Award | Player | Team |
---|