2021 Under 12 Mixed
Round Robin
MUDGEERABA WHITE
4 - 3
Official '
BURLEIGH BLUE
First Half
MUDGEERABA WHITE
BURLEIGH BLUE
30'
Second Half
MUDGEERABA WHITE
BURLEIGH BLUE
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
12 | VILLALOBOS Millicent | 6 | ||||
16 | FLEURY Amelia (GK) | X | ||||
20 | ROWE Millie | X | ||||
25 | HODGSKIN Wil | X | ||||
31 | FLEURY Tyler | X | 6 13 | |||
32 | FLEURY Sam | X | 26 29 | |||
34 | ZANNAKIS Benjamin | 8 | ||||
51 | DENDLE Akira | X | ||||
213 | MCAULEY Lachlan | X | ||||
216 | TAYLOR Steely | X | ||||
217 | DEWE Harrison | X | ||||
222 | PHILLIPS Emily | X | ||||
223 | WALKER Hannah | X | ||||
226 | WALKER Hayden | 6 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
26 | SHORTREED Julian | 7 | ||||
39 | MOSS Lucy | X | ||||
42 | BRACEY Stella | X | ||||
44 | SUTTON Evelyn | |||||
45 | HAYSOM Jemma | X | ||||
51 | LAVIS Lacy | X | ||||
52 | COBURN Paige | X | 17 | |||
55 | PEARSON Riley | X | 53 | |||
56 | MOORES Amelia | X | ||||
59 | MOLLARD Emma | X | ||||
64 | MORECROFT Georgia (C) | X | ||||
65 | HAYSOM Thomas | X | 21 | |||
69 | FADLE Antonio (GK) | X | ||||
69 | HASSUM Milla | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDGEERABA WHITE | 6 | 31 | FLEURY Tyler | Field Goal | 1 - 0 |
MUDGEERABA WHITE | 13 | 31 | FLEURY Tyler | Field Goal | 2 - 0 |
BURLEIGH BLUE | 17 | 52 | COBURN Paige | Field Goal | 2 - 1 |
BURLEIGH BLUE | 21 | 65 | HAYSOM Thomas | Field Goal | 2 - 2 |
MUDGEERABA WHITE | 26 | 32 | FLEURY Sam | Field Goal | 3 - 2 |
MUDGEERABA WHITE | 29 | 32 | FLEURY Sam | Field Goal | 4 - 2 |
BURLEIGH BLUE | 53 | 55 | PEARSON Riley | Field Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 Under 12 Mixed | Under 12 Coed JNR | 28 Aug 2021 09:00 | BURLEIGH BLUE v BURLEIGH WHITE (Semi Final) | Labrador Families Turf | Official | 0 - 2 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 31 Jul 2021 09:00 | MUDGEE WHITE v BURLEIGH BLUE (Round Robin) | Runaway Bay | Official | 3 - 4 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 17 Jul 2021 07:40 | MUDGEE MAROON v BURLEIGH BLUE (Round Robin) | Gold Coast CSI Turf | Official | 3 - 10 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 10 Jul 2021 09:00 | MUDGEE WHITE v BURLEIGH WHITE (Round Robin) | Gold Coast CSI Turf | Official | 6 - 4 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 12 Jun 2021 09:00 | MUDGEE MAROON v BURLEIGH WHITE (Round Robin) | Grass 1 | Official | 2 - 7 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 5 Jun 2021 09:00 | MUDGEE WHITE v MUDGEE MAROON (Round Robin) | Gold Coast CSI Turf | Official | 3 - 3 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 22 May 2021 07:40 | BURLEIGH BLUE v BURLEIGH WHITE (Round Robin) | Grass 1 | Official | 0 - 3 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 15 May 2021 07:40 | MUDGEE WHITE v BURLEIGH BLUE (Round Robin) | Grass 1 | Official | 4 - 3 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 1 May 2021 09:00 | MUDGEE MAROON v BURLEIGH BLUE (Round Robin) | Grass 1 | Official | 0 - 0 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 24 Apr 2021 09:00 | MUDGEE WHITE v BURLEIGH WHITE (Round Robin) | Grass 1 | Official | 1 - 2 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 20 Mar 2021 09:00 | MUDGEE MAROON v BURLEIGH WHITE (Round Robin) | Gold Coast CSI Turf | Official | 5 - 3 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 13 Mar 2021 09:00 | MUDGEE WHITE v MUDGEE MAROON (Round Robin) | Gold Coast CSI Turf | Official | 0 - 10 | Lineup |
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M31 |
Date/Time | 2021-05-15 07:40 |
Title | Round Robin |
Venue |
Gold Coast - Grass 1 |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|