2021 Under 12 Mixed
Round Robin
ROOSTERS BLUE
2 - 6
Official '
MUDGEERABA MAROON
First Half
ROOSTERS BLUE
MUDGEERABA MAROON
30'
Second Half
ROOSTERS BLUE
MUDGEERABA MAROON
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | OLIPHANT Neia | X | 59 | |||
8 | MILLS Kayleigh | X | ||||
15 | HASKINS James | X | ||||
16 | GRIFFITHS Ariana (C) | X | 59 | |||
19 | GAME Nikolas | 27 | ||||
21 | WATKIN Sam | X | ||||
25 | BELL Lewis | X | ||||
28 | PACCHINI Bianca | 27 | ||||
32 | CLARKE Dena (GK) | X | ||||
36 | MURPHY Callum | X | ||||
43 | LADEK Lilly | X | ||||
48 | PRIGG Kayla | X | ||||
56 | GRIFFITHS Mila | X | ||||
67 | SMITH Toby | 27 | ||||
68 | BEBBINGTON Kaleah | 27 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | CRAIG Leo | X | ||||
14 | SIMMONS Jett | X | 30 | 40 41 | ||
19 | CRAIG Joel (C) | X | 36 | |||
21 | DOUGLAS Adam | X | 55 | |||
33 | SIMMONS Summer | X | ||||
34 | MCDONALD Tristan | X | ||||
42 | MACGREGOR Riley | X | ||||
50 | GROOT Joshua | X | ||||
57 | YEN India Rose | X | 32 | |||
64 | MORGAN Enzo | X | ||||
75 | MORGAN Coco (GK) | X | ||||
126 | DEL VECCHIO Blake | 12 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDGEERABA MAROON | 30 | 14 | SIMMONS Jett | Field Goal | 0 - 1 |
MUDGEERABA MAROON | 32 | 57 | YEN India Rose | Field Goal | 0 - 2 |
MUDGEERABA MAROON | 36 | 19 | CRAIG Joel | Penalty Corner | 0 - 3 |
MUDGEERABA MAROON | 40 | 14 | SIMMONS Jett | Field Goal | 0 - 4 |
MUDGEERABA MAROON | 41 | 14 | SIMMONS Jett | Field Goal | 0 - 5 |
MUDGEERABA MAROON | 55 | 21 | DOUGLAS Adam | Field Goal | 0 - 6 |
ROOSTERS BLUE | 59 | 16 | GRIFFITHS Ariana | Field Goal | 1 - 6 |
ROOSTERS BLUE | 59 | 0 | OLIPHANT Neia | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 Under 12 Mixed | Under 12 Coed JNR | 21 Aug 2021 09:00 | ROOSTERS BLUE v MUDGEE MAROON (Round Robin) | Grass 1 | Official | 2 - 6 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 19 Jun 2021 09:00 | ROOSTERS ORANGE v MUDGEE WHITE (Round Robin) | Grass 1 |
Official
Forfeit |
6 - 0 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 12 Jun 2021 07:40 | ROOSTERS BLUE v MUDGEE WHITE (Round Robin) | Labrador Families Turf | Official | 2 - 2 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 5 Jun 2021 09:00 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) | Grass 1 | Official | 8 - 1 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 5 Jun 2021 09:00 | MUDGEE MAROON v MUDGEE WHITE (Round Robin) | Gold Coast CSI Turf | Official | 3 - 3 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 29 May 2021 09:00 | ROOSTERS BLUE v MUDGEE MAROON (Round Robin) | Grass 1 | Official | 0 - 2 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 22 May 2021 09:00 | ROOSTERS ORANGE v MUDGEE MAROON (Round Robin) | Grass 1 | Official | 3 - 0 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 27 Mar 2021 09:00 | ROOSTERS ORANGE v MUDGEE WHITE (Round Robin) | Gold Coast CSI Turf | Official | 3 - 4 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 20 Mar 2021 09:00 | ROOSTERS BLUE v MUDGEE WHITE (Round Robin) | Runaway Bay | Official | 0 - 4 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 13 Mar 2021 09:00 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) | Labrador Families Turf | Official | 5 - 0 | Lineup |
2021 Under 12 Mixed | Under 12 Coed JNR | 13 Mar 2021 09:00 | MUDGEE MAROON v MUDGEE WHITE (Round Robin) | Gold Coast CSI Turf | Official | 10 - 0 | Lineup |
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M84 |
Date/Time | 2021-08-21 09:00 |
Title | Round Robin |
Venue |
Gold Coast - Grass 1 |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|