2022 Open Boys
Round Robin
Casuarina Hockey Club
6 - 6
Official '
Hockey Burleigh Inc
1st Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
14'
2nd Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
28'
3rd Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
42'
4th Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
56'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | HALL Luke (GK) | X | ||||
1 | FAHY Rupert | X | ||||
2 | HARROLD Liam | X | 10 | |||
11 | MCNICOLL Callum | X | 17 | |||
12 | JACOBSEN Raphael | X | 56 | |||
14 | FURNESS Jack | X | 45 | |||
15 | MARQUARDT Tate | X | ||||
16 | LOUGHMAN Ty | 10 | ||||
17 | WARDLE Billy | X | ||||
18 | MCDOWELL Brodie | X | ||||
19 | HOWARTH Flynn | X | 41 | |||
22 | CROFT Kai | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | DAY Max (GK) | X | ||||
13 | DEVINE Oscar | X | ||||
26 | POWELL William | X | 27 | 31 | ||
32 | WEBSTER Kobey | 8 | ||||
38 | DAY Elliot | 8 | ||||
42 | MURPHY Kyan | X | 11 | 48 | ||
52 | ANDREWS Jackson | 8 | 47 | |||
55 | PEARSON Riley | 8 | ||||
56 | WEBSTER Kye | X | ||||
57 | SANGWAN Rahul | X | ||||
65 | HAYSOM Thomas | X | ||||
66 | POWELL Harry | X | ||||
67 | JONGBLOED Owen | X | ||||
71 | ANDREWS Preston | X | ||||
76 | HUNT James | X | ||||
90 | SIMMONS Codye | 8 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Casuarina Hockey Club | 10 | 2 | HARROLD Liam | Field Goal | 1 - 0 |
Hockey Burleigh Inc | 11 | 42 | MURPHY Kyan | Field Goal | 1 - 1 |
Casuarina Hockey Club | 17 | 11 | MCNICOLL Callum | Field Goal | 2 - 1 |
Hockey Burleigh Inc | 27 | 26 | POWELL William | Field Goal | 2 - 2 |
Hockey Burleigh Inc | 31 | 26 | POWELL William | Field Goal | 2 - 3 |
Casuarina Hockey Club | 41 | 19 | HOWARTH Flynn | Field Goal | 3 - 3 |
Hockey Burleigh Inc | 47 | 52 | ANDREWS Jackson | Field Goal | 3 - 4 |
Hockey Burleigh Inc | 48 | 42 | MURPHY Kyan | Field Goal | 3 - 5 |
Casuarina Hockey Club | 56 | 12 | JACOBSEN Raphael | Field Goal | 4 - 5 |
Casuarina Hockey Club | 59 | 19 | HOWARTH Flynn | Field Goal | 5 - 5 |
Casuarina Hockey Club | 60 | 2 | HARROLD Liam | Field Goal | 6 - 5 |
Hockey Burleigh Inc | 62 | 52 | ANDREWS Jackson | Field Goal | 6 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Casuarina Hockey Club | 45 | 14 | FURNESS Jack | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 OPEN BOYS | Under 18 Mens Outdoor | 11 Aug 2023 19:45 | CASUARINA v BURLEIGH (Semi Final) | GC - Labrador Families Turf | Official | 8 - 4 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 19:00 | CASUARINA v BURLEIGH (ROUND ROBIN) | GC - Labrador Families Turf | Official | 5 - 3 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 20:20 | CASUARINA v BURLEIGH (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 4 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | CASUARINA v BURLEIGH (ROUND ROBIN) | TW - Tweed 1 | Official | 3 - 3 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:50 | CASUARINA v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 2 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 29 Jul 2022 17:50 | CASUARINA v BURLEIGH (Round Robin) | GC - Gold Coast CSI Turf | Official | 7 - 4 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 10 Jun 2022 19:00 | CASUARINA v BURLEIGH (Round Robin) | GC - Labrador Families Turf | Official | 5 - 1 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 6 May 2022 19:30 | CASUARINA v BURLEIGH (Round Robin) | TW - Tweed 1 | Official | 4 - 4 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 18 Mar 2022 19:30 | CASUARINA v BURLEIGH (Round Robin) | GC - Gold Coast CSI Turf | Official | 6 - 6 | Lineup |
Match Details
Competition | 2022 Open Boys
Under 18 Mens Outdoor |
---|---|
Match # | OB2 |
Date/Time | 2022-03-18 19:30 |
Title | Round Robin |
Venue |
Gold Coast - Gold Coast CSI Turf |
Match Awards
Award | Player | Team |
---|