2023 Under 14 GIRLS
ROUND ROBIN
BYE
BYE
Upcoming '
LABRADOR BLACK
1st Quarter
LABRADOR BLACK
15'
2nd Quarter
LABRADOR BLACK
30'
3rd Quarter
LABRADOR BLACK
45'
4th Quarter
LABRADOR BLACK
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | EAGLETON Penelope (GK) | 10 | 0 | 15 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HEATHER Bree | 8 | 2 | 13 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HEATHER Neve | 10 | 0 | 14 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PEARSON Ruby | 12 | 1 | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BOTTRILL Charlotte | 13 | 3 | 14 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | KOVACEVICH Rayne | 11 | 2 | 14 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | WATSON Riley | 12 | 1 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | KIRSCHNER Shayna | 12 | 5 | 14 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | NETTO Erin | 12 | 0 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | MANN Samara | 10 | 0 | 9 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MANN Amelia | 12 | 3 | 14 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | SCHWARZ Greta | 11 | 1 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | CALDER Isabella | 11 | 0 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | FLETCHER Olivia | 12 | 8 | 14 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | AHERN Chloe | 13 | 0 | 15 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | PEARSON Abigail | 13 | 5 | 10 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | BRAY Ava | 12 | 0 | 12 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 14 Girls | Under 14 Womens Outdoor | 24 Aug 2024 09:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 27 Jul 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 3 - 1 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 11 Jun 2024 16:30 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 4 May 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 5 | Lineup |
2024 Under 14 Girls | Under 14 Womens Outdoor | 13 Apr 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 7 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 29 Jul 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 1 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 10 Jun 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 | Official | 2 - 5 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 6 May 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 0 - 4 | Lineup |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 1 Apr 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 7 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 6 Aug 2022 10:20 | Labrador Black v Labrador Gold (Round Robin) | GC - Grass 1 | Official | 0 - 10 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 16 Jul 2022 10:20 | Labrador Black v Labrador Gold (Round Robin) | GC - Grass 1 | Official | 0 - 9 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 11 Jun 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - Labrador Families Turf | Official | 1 - 7 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 21 May 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - Labrador Families Turf | Official | 0 - 0 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 30 Apr 2022 11:40 | Labrador Black v Labrador Gold (Round Robin) | GC - Labrador Families Turf | Official | 1 - 8 | Lineup |
2022 Under 14 Girls | Under 14 Womens Outdoor | 26 Mar 2022 11:40 | Labrador Gold v Labrador Black (Round Robin) | GC - Labrador Families Turf | Official | 6 - 0 | Lineup |
Match Details
Competition | 2023 Under 14 GIRLS
Under 14 Womens Outdoor |
---|---|
Match # | 14G5 |
Date/Time | 2023-03-18 23:59 |
Title | ROUND ROBIN |
Venue |