2023 DIVISION 3 MEN
ROUND ROBIN
BYE
BYE
Upcoming '
Allstars Sports Club
1st Quarter
Allstars Sports Club
17'
2nd Quarter
Allstars Sports Club
34'
3rd Quarter
Allstars Sports Club
51'
4th Quarter
Allstars Sports Club
68'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SIMMONS Codye | 15 | 0 | 16 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BLINCO Jake | 13 | 3 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | SIMMONS Jett | 13 | 0 | 18 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | SIMMONS Lockey | 13 | 0 | 15 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | O'HALLORAN Kitt | 32 | 2 | 3 | 63 (ALLSTARS 56, CAPRI 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WHICHELLO Don (C) | 54 | 0 | 6 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MCKEON Kerry | 61 | 1 | 10 | 80 (ALLSTARS 72, CAPRI 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CLARK Cameron | 48 | 0 | 15 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STAGG Nick | 49 | 0 | 18 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BREWER Brett | 45 | 0 | 15 | 123 (ALLSTARS 89, KINGSCLIFF 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | butterworth jeff | 55 | 0 | 14 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRANT Michael (GK) | 56 | 0 | 15 | 81 (ALLSTARS 40, CAPRI 41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ROBERTSON Martin | 44 | 0 | 11 | 77 (ALLSTARS 66, ROOSTERS 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BURNS Andrew | 46 | 2 | 11 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ROSEN Alex | 21 | 0 | 1 | 103 (ALLSTARS 17, ROOSTERS 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | STEVENS ANDREW | 56 | 4 | 16 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | DRAPER Jason | 48 | 2 | 9 | 51 (ALLSTARS 41, CAPRI 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BANISTER Rodney | 53 | 2 | 6 | 83 (ALLSTARS 52, ROOSTERS 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BREWSTER Blair | 56 | 1 | 8 | 66 (ALLSTARS 53, ROOSTERS 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | KUSCHMIRZ-CHUGG Harry | 23 | 2 | 14 | 85 (ALLSTARS 64, KINGSCLIFF 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | CALLEJA Chris | 55 | 0 | 18 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | COLMAN Matthew | 29 | 0 | 1 | 152 (ALLSTARS 11, ROOSTERS 141) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | SIMMONS Matthew | 45 | 0 | 7 | 69 (ALLSTARS 37, BURLEIGH 6, CAPRI 13, MUDGEERABA 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2023 DIVISION 3 MEN
Senior Mens Outdoor |
---|---|
Match # | 3M49 |
Date/Time | 2023-06-17 23:59 |
Title | ROUND ROBIN |
Venue |