2023 DIVISION 4 WOMEN
ROUND ROBIN
BYE
BYE
Upcoming '
Mudgeeraba Hockey Club
1st Quarter
Mudgeeraba Hockey Club
17'
2nd Quarter
Mudgeeraba Hockey Club
34'
3rd Quarter
Mudgeeraba Hockey Club
51'
4th Quarter
Mudgeeraba Hockey Club
68'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SCHEELE summer | 15 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | JACKLYN Belinda (GK) | 40 | 0 | 14 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | SILVER Charlotte | 14 | 0 | 5 | 23 (CAPRI 17, MUDGEERABA 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FORBES Cathryn | 59 | 0 | 2 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | KLEIDON Nicole | 46 | 1 | 12 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | HORNSBY Natalie | 22 | 2 | 13 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | NOBBS Melissa | 51 | 0 | 2 | 86 (ALLSTARS 12, MUDGEERABA 74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | PRIESTLEY Eva | 51 | 0 | 7 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SCHAMPERS Georgia | 22 | 1 | 10 | 77 (BURLEIGH 13, MUDGEERABA 64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | HUDSON Annie | 67 | 0 | 1 | 85 (LABRADOR 26, MUDGEERABA 59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | QUINN Leanne | 59 | 0 | 2 | 101 (MUDGEERABA 99, MULLUMBIMBY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | MCDONALD Jessica | 28 | 1 | 16 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | KELLY Sophie | 16 | 0 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | SANDRAL Monet | 21 | 0 | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | WINSLETT Larissa | 32 | 1 | 10 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | UTBER Demi | 22 | 0 | 4 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | HAIGH Margaret | 58 | 3 | 14 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | PETERSEN Lauren | 34 | 0 | 1 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | FIELDING Raena | 28 | 0 | 14 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | SCHILLER Kloe | 22 | 0 | 2 | 216 (BURLEIGH 95, MUDGEERABA 121) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | WEBB Tanikka | 27 | 7 | 15 | 106 (CAPRI 19, LABRADOR 15, MUDGEERABA 72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | SOEGAARD Cath | 62 | 2 | 6 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | BARNARD Vicki | 69 | 0 | 12 | 39 (BURLEIGH 17, MUDGEERABA 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | BAKER Rhona | 47 | 0 | 13 | 29 (ALLSTARS 6, MUDGEERABA 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | BARRELL Chantelle | 41 | 0 | 12 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | SHARMA Nimi | 43 | 0 | 15 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | WEBB Helen | 52 | 7 | 15 | 103 (CAPRI 26, LABRADOR 15, MUDGEERABA 62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | JEFFRIESS Jessica | 14 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Division 3 Women | Senior Womens Outdoor | 6 Aug 2022 16:15 | MUDGEE MAROON v MUDGEERABA WHITE (Round Robin) | GC - Labrador Families Turf | Official | 1 - 2 | Lineup |
2022 Division 3 Women | Senior Womens Outdoor | 18 Jun 2022 16:15 | MUDGEE MAROON v MUDGEERABA WHITE (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 2 | Lineup |
2022 Division 3 Women | Senior Womens Outdoor | 30 Apr 2022 14:30 | MUDGEE MAROON v MUDGEERABA WHITE (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
2021 Division 3 Women | Senior Womens Outdoor | 5 Jun 2021 17:45 | MUDGEERABA WHITE v MUDGEE MAROON (Round Robin) | Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
2021 Division 3 Women | Senior Womens Outdoor | 13 Mar 2021 16:00 | MUDGEERABA WHITE v MUDGEE MAROON (Round Robin) | Gold Coast CSI Turf | Official | 0 - 4 | Lineup |
Match Details
Competition | 2023 DIVISION 4 WOMEN
Senior Womens Outdoor |
---|---|
Match # | 4W53 |
Date/Time | 2023-06-24 23:59 |
Title | ROUND ROBIN |
Venue |