2023 OPEN BOYS
ROUND ROBIN
Mudgeeraba Hockey Club
3 - 2
Official '
Roosters Hockey Club
1st Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
15'
2nd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
30'
3rd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
45'
4th Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
17 | ROWE Sam | X | 43 | |||
23 | KEEBLE Hudson (C) | X | 7 | 20 | ||
25 | SHEPPARD Tyson | X | ||||
36 | CROWLEY Alexander | X | ||||
38 | ARNOLD Benjamin | X | ||||
39 | KEEBLE Mitchell (GK) | X | ||||
42 | STANDBRIDGE Kobi | 6 | ||||
49 | GORSKI Luke | X | ||||
67 | JACKLYN Taylor | |||||
68 | MASSEY Jackson | 5 | ||||
72 | SWEENEY Blake | 6 | ||||
88 | JACKLYN Blake | X | ||||
89 | BROOKES Jacob | X | ||||
108 | MUNOZ Lucas | X | ||||
124 | HOLLIS Tyler | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | SAUL Nate (GK) | X | ||||
3 | FORTE Kai (C) | X | 49 | |||
15 | BASILE Nicholas | X | ||||
18 | GAME Micah | X | ||||
20 | PATTERSON William | X | ||||
21 | ROBERTSON Danny | X | ||||
26 | PRIGG Ryan | X | 3 | |||
34 | BRETT Torby | X | ||||
40 | GREY Kaedyn | X | 13 | |||
41 | MOTT Lincoln | 6 | ||||
42 | MASSEY Shay | X | ||||
50 | BRETT Spencer | 5 | ||||
76 | REES Ethan | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Roosters Hockey Club | 3 | 26 | PRIGG Ryan | Field Goal | 0 - 1 |
Mudgeeraba Hockey Club | 7 | 23 | KEEBLE Hudson | Penalty Corner | 1 - 1 |
Roosters Hockey Club | 13 | 40 | GREY Kaedyn | Field Goal | 1 - 2 |
Mudgeeraba Hockey Club | 20 | 23 | KEEBLE Hudson | Penalty Corner | 2 - 2 |
Mudgeeraba Hockey Club | 43 | 17 | ROWE Sam | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Roosters Hockey Club | 49 | 3 | FORTE Kai | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:50 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 20:30 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 4 - 3 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 20:30 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 6 - 1 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 29 Jul 2022 17:40 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Labrador Families Turf | Official | 1 - 0 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 10 Jun 2022 17:40 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Labrador Families Turf | Official | 3 - 5 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 6 May 2022 17:50 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 3 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 18 Mar 2022 18:00 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Grass 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | 2023 OPEN BOYS
Under 18 Mens Outdoor |
---|---|
Match # | OB49 |
Date/Time | 2023-07-28 17:50 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Scattered Clouds 19C |
Match Awards
Award | Player | Team |
---|