2024 DIVISION 3 Men
ROUND ROBIN
MUDGEE MAROON
1 - 4
Official '
MUDGEE WHITE
1st Quarter
MUDGEE MAROON
MUDGEE WHITE
17'
2nd Quarter
MUDGEE MAROON
MUDGEE WHITE
34'
3rd Quarter
MUDGEE MAROON
MUDGEE WHITE
51'
4th Quarter
MUDGEE MAROON
MUDGEE WHITE
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | HARDY Bayley (GK) | X | ||||||||
17 | MULLIGAN-PRIESTLEY Trent | X | ||||||||
23 | JEFFRIESS Michael | X | ||||||||
25 | SHEPPARD Tyson | X | ||||||||
35 | SILVER Ben | X | 17 | |||||||
75 | MARKWICK Luke | X | ||||||||
78 | HEDDLE Brett | 11 | ||||||||
80 | MCDONALD Andrew | 6 | ||||||||
91 | MORWOOD Tommy | X | 59 | |||||||
95 | WHITTINGTON Craig | X | ||||||||
117 | PRIESTLEY Graham (C) | X | ||||||||
119 | BAKER Scott | X | ||||||||
124 | KIM Alex | X | ||||||||
COACH | 0 | 0 | 3 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
OLIPHANT Daniel (GK) | X | |||||||||
11 | BROOKES Jacob | X | 21 | |||||||
22 | KEEBLE Peter | X | ||||||||
39 | KEEBLE Mitchell | X | ||||||||
42 | STANDBRIDGE Kobi | X | ||||||||
67 | JACKLYN Taylor | X | ||||||||
71 | DEWE Jamie | X | 52 | |||||||
72 | SWEENEY Blake | X | ||||||||
77 | ROWE Sam | X | ||||||||
105 | DONNAN Glen (C) | X | ||||||||
107 | ROWE Glen | 8 | 25 31 | |||||||
122 | CAMPBELL John | 9 | ||||||||
130 | TURNER Jarrod (JT) | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDGEE MAROON | 17 | 35 | SILVER Ben | Field Goal | 1 - 0 |
MUDGEE WHITE | 21 | 89 | BROOKES Jacob | Penalty Corner | 1 - 1 |
MUDGEE WHITE | 25 | 107 | ROWE Glen | Field Goal | 1 - 2 |
MUDGEE WHITE | 31 | 107 | ROWE Glen | Field Goal | 1 - 3 |
MUDGEE WHITE | 52 | 71 | DEWE Jamie | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
MUDGEE MAROON | 59 | 91 | MORWOOD Tommy | Y (5') | KURA Helen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KURA Helen (AUS) |
Umpire | CALLEJA Chris (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 DIVISION 3 Men | Senior Mens Outdoor | 13 Jul 2024 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 18 May 2024 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 16 Mar 2024 16:15 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 4 | Lineup |
Match Details
Competition | 2024 DIVISION 3 Men
Senior Mens Outdoor |
---|---|
Match # | 3M8 |
Date/Time | 2024-03-16 16:15 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Overcast Clouds 25C |
Match Awards
Award | Player | Team |
---|