2024 Open Boys
ROUND ROBIN
Mudgeeraba Hockey Club
4 - 0
Official '
Roosters Hockey Club
1st Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
15'
2nd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
30'
3rd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
45'
4th Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | KEEBLE Mitchell (GK) | X | ||||||||
23 | KEEBLE Hudson (C) | X | 38 | 54 | ||||||
25 | SHEPPARD Tyson | X | ||||||||
36 | CROWLEY Alexander | X | ||||||||
38 | ARNOLD Benjamin | X | ||||||||
72 | SWEENEY Blake | X | ||||||||
77 | ROWE Sam | X | ||||||||
84 | CRAIG Joel | 5 | ||||||||
88 | JACKLYN Blake | X | ||||||||
89 | BROOKES Jacob | X | 42 | |||||||
90 | GORSKI Luke | X | ||||||||
108 | MUNOZ Lucas | 5 | ||||||||
135 | JACKLYN Taylor | 5 | 10 | 29 | ||||||
140 | VANTAGGIATO Taj | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | FRYER Riley (GK) | X | ||||||||
2 | FRYER Zachary | X | ||||||||
4 | MOTT Lincoln | X | ||||||||
5 | PRIGG Ryan | X | ||||||||
7 | BASILE Nicholas (C) | X | ||||||||
12 | BRETT Torby | X | 48 | |||||||
13 | ANNANDALE Tyron | X | ||||||||
26 | BRETT Spencer | 5 | ||||||||
30 | SIMMONS Jett | X | ||||||||
32 | GREY Kaedyn | X | ||||||||
34 | PATTERSON William | X | ||||||||
54 | SIMMONS Lockey | 6 | ||||||||
80 | GAME Micah | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mudgeeraba Hockey Club | 10 | 135 | JACKLYN Taylor | Field Goal | 1 - 0 |
Mudgeeraba Hockey Club | 29 | 135 | JACKLYN Taylor | Field Goal | 2 - 0 |
Mudgeeraba Hockey Club | 38 | 23 | KEEBLE Hudson | Field Goal | 3 - 0 |
Mudgeeraba Hockey Club | 54 | 23 | KEEBLE Hudson | Penalty Corner | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mudgeeraba Hockey Club | 42 | 89 | BROOKES Jacob | G | CARSON Daniel (AUS) |
Roosters Hockey Club | 48 | 12 | BRETT Torby | Y (5') | CARSON Daniel (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CARSON Daniel (AUS) |
Umpire | DUFFEY Tahlia (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | TURNER Jarrod (JT) (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 17:50 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:30 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 9 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 20:20 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 4 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 19:10 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB4 |
Date/Time | 2024-03-15 19:10 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Moderate Rain 23C |
Match Awards
Award | Player | Team |
---|